Shubhdin Panchang · shubhdinpanchang.com · Delhi
Amavasya dates 2026
The date is the day the tithi holds at sunrise.
Add to your phone's calendar, with reminders| 18 JanSunday | AmavasyaMagha · Tithi 18 Jan, 12:04 am – 19 Jan, 1:21 am |
| 17 FebTuesday | AmavasyaPhalguna · Tithi 16 Feb, 5:34 pm – 17 Feb, 5:31 pm |
| 19 MarThursday | AmavasyaChaitra · Tithi 18 Mar, 8:26 am – 19 Mar, 6:53 am |
| 17 AprFriday | AmavasyaVaishakha · Tithi 16 Apr, 8:12 pm – 17 Apr, 5:22 pm |
| 16 MaySaturday | AmavasyaJyeshtha · Tithi 16 May, 5:11 am – 17 May, 1:31 am |
| 15 JunMonday | AmavasyaJyeshtha · Tithi 14 Jun, 12:20 pm – 15 Jun, 8:24 am |
| 14 JulTuesday | AmavasyaAshadha · Tithi 13 Jul, 6:49 pm – 14 Jul, 3:13 pm |
| 12 AugWednesday | AmavasyaShravana · Tithi 12 Aug, 1:53 am – 12 Aug, 11:06 pm |
| 11 SepFriday | AmavasyaBhadrapada · Tithi 10 Sep, 10:33 am – 11 Sep, 8:56 am |
| 10 OctSaturday | AmavasyaAshwin · Tithi 9 Oct, 9:36 pm – 10 Oct, 9:20 pm |
| 9 NovMonday | AmavasyaKartik · Tithi 8 Nov, 11:28 am – 9 Nov, 12:32 pm |
| 8 DecTuesday | AmavasyaMargashirsha · Tithi 8 Dec, 4:13 am – 9 Dec, 6:21 am |
Computed at New Delhi's sunrise; the tithi times differ by a few minutes in your city.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›