Shubhdin Panchang · shubhdinpanchang.com · Bargarh
Today's Choghadiya — Bargarh
Today's Choghadiya — Saturday, 26 Sep
Today ⊘ Rahu Kaal 8:46 am – 10:16 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Shubh 7:15 am – 8:46 am, Labh 1:17 pm – 2:47 pm, Amrit 2:47 pm – 4:17 pm, Labh 5:48 pm – 7:17 pm, Shubh 8:47 pm – 10:17 pm, Amrit 10:17 pm – 11:46 pm, Labh 4:15 am – 5:45 am
- When is Rahu Kaal?
- 8:46 am to 10:16 am
- When is Abhijit Muhurat?
- 11:22 am to 12:10 pm
Day Choghadiya
| 5:45 am – 7:15 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:15 am – 8:46 am | ✓ | ShubhJupiter | Good |
| 8:46 am – 10:16 am | × | RogMars | Avoid ⊘ |
| 10:16 am – 11:46 am | ≈ | UdvegSun | Avoid |
| 11:46 am – 1:17 pm | 〜 | CharVenus | Neutral |
| 1:17 pm – 2:47 pm | ↗ | LabhMercury | Good ⊘ |
| 2:47 pm – 4:17 pm | ✦ | AmritMoon | Good |
| 4:17 pm – 5:48 pm | ₹ | KaalSaturn | Avoid |
Night Choghadiya
| 5:48 pm – 7:17 pm | ↗ | LabhMercury | Good |
| 7:17 pm – 8:47 pm | ≈ | UdvegSun | Avoid |
| 8:47 pm – 10:17 pm | ✓ | ShubhJupiter | Good |
| 10:17 pm – 11:46 pm | ✦ | AmritMoon | Good |
| 11:46 pm – 1:16 am | 〜 | CharVenus | Neutral |
| 1:16 am – 2:46 am | × | RogMars | Avoid |
| 2:46 am – 4:15 am | ₹ | KaalSaturn | Avoid |
| 4:15 am – 5:45 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:46 am – 10:16 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Tomorrow's Choghadiya — Sunday, 27 Sep
Today ⊘ Rahu Kaal 4:17 pm – 5:47 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 8:45 am – 10:16 am, Amrit 10:16 am – 11:46 am, Shubh 1:16 pm – 2:46 pm, Shubh 5:47 pm – 7:17 pm, Amrit 7:17 pm – 8:46 pm, Labh 1:16 am – 2:46 am, Shubh 4:15 am – 5:45 am
- When is Rahu Kaal?
- 4:17 pm to 5:47 pm
- When is Abhijit Muhurat?
- 11:22 am to 12:10 pm
Day Choghadiya
| 5:45 am – 7:15 am | ≈ | UdvegSun | Avoid |
| 7:15 am – 8:45 am | 〜 | CharVenus | Neutral |
| 8:45 am – 10:16 am | ↗ | LabhMercury | Good |
| 10:16 am – 11:46 am | ✦ | AmritMoon | Good |
| 11:46 am – 1:16 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:16 pm – 2:46 pm | ✓ | ShubhJupiter | Good |
| 2:46 pm – 4:17 pm | × | RogMars | Avoid ⊘ |
| 4:17 pm – 5:47 pm | ≈ | UdvegSun | Avoid ⊘ |
Night Choghadiya
| 5:47 pm – 7:17 pm | ✓ | ShubhJupiter | Good |
| 7:17 pm – 8:46 pm | ✦ | AmritMoon | Good |
| 8:46 pm – 10:16 pm | 〜 | CharVenus | Neutral |
| 10:16 pm – 11:46 pm | × | RogMars | Avoid |
| 11:46 pm – 1:16 am | ₹ | KaalSaturn | Avoid |
| 1:16 am – 2:46 am | ↗ | LabhMercury | Good |
| 2:46 am – 4:15 am | ≈ | UdvegSun | Avoid |
| 4:15 am – 5:45 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:17 pm – 5:47 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Monday, 28 Sep
Today ⊘ Rahu Kaal 7:15 am – 8:45 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Amrit 5:45 am – 7:15 am, Shubh 8:45 am – 10:16 am, Labh 2:46 pm – 4:16 pm, Amrit 4:16 pm – 5:46 pm, Labh 10:16 pm – 11:46 pm, Shubh 1:16 am – 2:46 am, Amrit 2:46 am – 4:16 am
- When is Rahu Kaal?
- 7:15 am to 8:45 am
- When is Abhijit Muhurat?
- 11:22 am to 12:10 pm
Day Choghadiya
| 5:45 am – 7:15 am | ✦ | AmritMoon | Good |
| 7:15 am – 8:45 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:45 am – 10:16 am | ✓ | ShubhJupiter | Good |
| 10:16 am – 11:46 am | × | RogMars | Avoid ⊘ |
| 11:46 am – 1:16 pm | ≈ | UdvegSun | Avoid |
| 1:16 pm – 2:46 pm | 〜 | CharVenus | Neutral ⊘ |
| 2:46 pm – 4:16 pm | ↗ | LabhMercury | Good |
| 4:16 pm – 5:46 pm | ✦ | AmritMoon | Good |
Night Choghadiya
| 5:46 pm – 7:16 pm | 〜 | CharVenus | Neutral |
| 7:16 pm – 8:46 pm | × | RogMars | Avoid |
| 8:46 pm – 10:16 pm | ₹ | KaalSaturn | Avoid |
| 10:16 pm – 11:46 pm | ↗ | LabhMercury | Good |
| 11:46 pm – 1:16 am | ≈ | UdvegSun | Avoid |
| 1:16 am – 2:46 am | ✓ | ShubhJupiter | Good |
| 2:46 am – 4:16 am | ✦ | AmritMoon | Good |
| 4:16 am – 5:46 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:15 am – 8:45 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Tuesday, 29 Sep
Today ⊘ Rahu Kaal 2:45 pm – 4:15 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 10:15 am – 11:45 am, Amrit 11:45 am – 1:15 pm, Shubh 2:45 pm – 4:15 pm, Labh 7:15 pm – 8:45 pm, Shubh 10:15 pm – 11:45 pm, Amrit 11:45 pm – 1:16 am
- When is Rahu Kaal?
- 2:45 pm to 4:15 pm
- When is Abhijit Muhurat?
- 11:21 am to 12:09 pm
Day Choghadiya
| 5:46 am – 7:15 am | × | RogMars | Avoid |
| 7:15 am – 8:45 am | ≈ | UdvegSun | Avoid |
| 8:45 am – 10:15 am | 〜 | CharVenus | Neutral ⊘ |
| 10:15 am – 11:45 am | ↗ | LabhMercury | Good |
| 11:45 am – 1:15 pm | ✦ | AmritMoon | Good ⊘ |
| 1:15 pm – 2:45 pm | ₹ | KaalSaturn | Avoid |
| 2:45 pm – 4:15 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:15 pm – 5:45 pm | × | RogMars | Avoid |
Night Choghadiya
| 5:45 pm – 7:15 pm | ₹ | KaalSaturn | Avoid |
| 7:15 pm – 8:45 pm | ↗ | LabhMercury | Good |
| 8:45 pm – 10:15 pm | ≈ | UdvegSun | Avoid |
| 10:15 pm – 11:45 pm | ✓ | ShubhJupiter | Good |
| 11:45 pm – 1:16 am | ✦ | AmritMoon | Good |
| 1:16 am – 2:46 am | 〜 | CharVenus | Neutral |
| 2:46 am – 4:16 am | × | RogMars | Avoid |
| 4:16 am – 5:46 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:45 pm – 4:15 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Wednesday, 30 Sep
Today ⊘ Rahu Kaal 11:45 am – 1:15 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 5:46 am – 7:16 am, Amrit 7:16 am – 8:45 am, Shubh 10:15 am – 11:45 am, Labh 4:14 pm – 5:44 pm, Shubh 7:14 pm – 8:45 pm, Amrit 8:45 pm – 10:15 pm, Labh 2:46 am – 4:16 am
- When is Rahu Kaal?
- 11:45 am to 1:15 pm
- When is Abhijit Muhurat?
- Not observed on a Wednesday
Day Choghadiya
| 5:46 am – 7:16 am | ↗ | LabhMercury | Good |
| 7:16 am – 8:45 am | ✦ | AmritMoon | Good ⊘ |
| 8:45 am – 10:15 am | ₹ | KaalSaturn | Avoid |
| 10:15 am – 11:45 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:45 am – 1:15 pm | × | RogMars | Avoid ⊘ |
| 1:15 pm – 2:44 pm | ≈ | UdvegSun | Avoid |
| 2:44 pm – 4:14 pm | 〜 | CharVenus | Neutral |
| 4:14 pm – 5:44 pm | ↗ | LabhMercury | Good |
Night Choghadiya
| 5:44 pm – 7:14 pm | ≈ | UdvegSun | Avoid |
| 7:14 pm – 8:45 pm | ✓ | ShubhJupiter | Good |
| 8:45 pm – 10:15 pm | ✦ | AmritMoon | Good |
| 10:15 pm – 11:45 pm | 〜 | CharVenus | Neutral |
| 11:45 pm – 1:15 am | × | RogMars | Avoid |
| 1:15 am – 2:46 am | ₹ | KaalSaturn | Avoid |
| 2:46 am – 4:16 am | ↗ | LabhMercury | Good |
| 4:16 am – 5:46 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:45 am – 1:15 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Thursday, 1 Oct
Today ⊘ Rahu Kaal 1:14 pm – 2:44 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Shubh 5:46 am – 7:16 am, Labh 11:45 am – 1:14 pm, Amrit 1:14 pm – 2:44 pm, Shubh 4:13 pm – 5:43 pm, Amrit 5:43 pm – 7:14 pm, Labh 11:45 pm – 1:15 am, Shubh 2:46 am – 4:16 am, Amrit 4:16 am – 5:46 am
- When is Rahu Kaal?
- 1:14 pm to 2:44 pm
- When is Abhijit Muhurat?
- 11:21 am to 12:09 pm
Day Choghadiya
| 5:46 am – 7:16 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:16 am – 8:45 am | × | RogMars | Avoid |
| 8:45 am – 10:15 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:15 am – 11:45 am | 〜 | CharVenus | Neutral |
| 11:45 am – 1:14 pm | ↗ | LabhMercury | Good |
| 1:14 pm – 2:44 pm | ✦ | AmritMoon | Good ⊘ |
| 2:44 pm – 4:13 pm | ₹ | KaalSaturn | Avoid |
| 4:13 pm – 5:43 pm | ✓ | ShubhJupiter | Good |
Night Choghadiya
| 5:43 pm – 7:14 pm | ✦ | AmritMoon | Good |
| 7:14 pm – 8:44 pm | 〜 | CharVenus | Neutral |
| 8:44 pm – 10:14 pm | × | RogMars | Avoid |
| 10:14 pm – 11:45 pm | ₹ | KaalSaturn | Avoid |
| 11:45 pm – 1:15 am | ↗ | LabhMercury | Good |
| 1:15 am – 2:46 am | ≈ | UdvegSun | Avoid |
| 2:46 am – 4:16 am | ✓ | ShubhJupiter | Good |
| 4:16 am – 5:46 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:14 pm – 2:44 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Friday, 2 Oct
Today ⊘ Rahu Kaal 10:15 am – 11:44 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 7:16 am – 8:45 am, Amrit 8:45 am – 10:15 am, Shubh 11:44 am – 1:14 pm, Labh 8:43 pm – 10:14 pm, Shubh 11:44 pm – 1:15 am, Amrit 1:15 am – 2:46 am
- When is Rahu Kaal?
- 10:15 am to 11:44 am
- When is Abhijit Muhurat?
- 11:20 am to 12:08 pm
Day Choghadiya
| 5:46 am – 7:16 am | 〜 | CharVenus | Neutral |
| 7:16 am – 8:45 am | ↗ | LabhMercury | Good ⊘ |
| 8:45 am – 10:15 am | ✦ | AmritMoon | Good |
| 10:15 am – 11:44 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:44 am – 1:14 pm | ✓ | ShubhJupiter | Good |
| 1:14 pm – 2:43 pm | × | RogMars | Avoid |
| 2:43 pm – 4:13 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:13 pm – 5:42 pm | 〜 | CharVenus | Neutral |
Night Choghadiya
| 5:42 pm – 7:13 pm | × | RogMars | Avoid |
| 7:13 pm – 8:43 pm | ₹ | KaalSaturn | Avoid |
| 8:43 pm – 10:14 pm | ↗ | LabhMercury | Good |
| 10:14 pm – 11:44 pm | ≈ | UdvegSun | Avoid |
| 11:44 pm – 1:15 am | ✓ | ShubhJupiter | Good |
| 1:15 am – 2:46 am | ✦ | AmritMoon | Good |
| 2:46 am – 4:16 am | 〜 | CharVenus | Neutral |
| 4:16 am – 5:47 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:15 am – 11:44 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›