Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 7 October 2026 — Bengaluru
Today ⊘ Rahu Kaal 12:07 pm – 1:36 pm Avoid
6:09 am6:05 pmtomorrow 6:09 am
Touch any point of the day
Day
| 6:09 am – 7:38 am | ↗ | LabhMercury | Good |
| 7:38 am – 9:08 am | ✦ | AmritMoon | Good ⊘ |
| 9:08 am – 10:37 am | ₹ | KaalSaturn | Avoid |
| 10:37 am – 12:07 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:07 pm – 1:36 pm | × | RogMars | Avoid ⊘ |
| 1:36 pm – 3:06 pm | ≈ | UdvegSun | Avoid |
| 3:06 pm – 4:36 pm | 〜 | CharVenus | Neutral |
| 4:36 pm – 6:05 pm | ↗ | LabhMercury | Good |
Night
| 6:05 pm – 7:36 pm | ≈ | UdvegSun | Avoid |
| 7:36 pm – 9:06 pm | ✓ | ShubhJupiter | Good |
| 9:06 pm – 10:37 pm | ✦ | AmritMoon | Good |
| 10:37 pm – 12:07 am | 〜 | CharVenus | Neutral |
| 12:07 am – 1:37 am | × | RogMars | Avoid |
| 1:37 am – 3:08 am | ₹ | KaalSaturn | Avoid |
| 3:08 am – 4:38 am | ↗ | LabhMercury | Good |
| 4:38 am – 6:09 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:07 pm – 1:36 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›