Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 10 October 2026 — Bengaluru
Today ⊘ Rahu Kaal 9:07 am – 10:37 am Avoid
6:09 am6:03 pmtomorrow 6:09 am
Touch any point of the day
Day
| 6:09 am – 7:38 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:38 am – 9:07 am | ✓ | ShubhJupiter | Good |
| 9:07 am – 10:37 am | × | RogMars | Avoid ⊘ |
| 10:37 am – 12:06 pm | ≈ | UdvegSun | Avoid |
| 12:06 pm – 1:35 pm | 〜 | CharVenus | Neutral |
| 1:35 pm – 3:05 pm | ↗ | LabhMercury | Good ⊘ |
| 3:05 pm – 4:34 pm | ✦ | AmritMoon | Good |
| 4:34 pm – 6:03 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:03 pm – 7:34 pm | ↗ | LabhMercury | Good |
| 7:34 pm – 9:05 pm | ≈ | UdvegSun | Avoid |
| 9:05 pm – 10:35 pm | ✓ | ShubhJupiter | Good |
| 10:35 pm – 12:06 am | ✦ | AmritMoon | Good |
| 12:06 am – 1:37 am | 〜 | CharVenus | Neutral |
| 1:37 am – 3:08 am | × | RogMars | Avoid |
| 3:08 am – 4:38 am | ₹ | KaalSaturn | Avoid |
| 4:38 am – 6:09 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:07 am – 10:37 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›