Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 17 October 2026 — Bengaluru
Today ⊘ Rahu Kaal 9:07 am – 10:36 am Avoid
6:10 am5:59 pmtomorrow 6:10 am
Touch any point of the day
Day
| 6:10 am – 7:38 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:38 am – 9:07 am | ✓ | ShubhJupiter | Good |
| 9:07 am – 10:36 am | × | RogMars | Avoid ⊘ |
| 10:36 am – 12:04 pm | ≈ | UdvegSun | Avoid |
| 12:04 pm – 1:33 pm | 〜 | CharVenus | Neutral |
| 1:33 pm – 3:02 pm | ↗ | LabhMercury | Good ⊘ |
| 3:02 pm – 4:31 pm | ✦ | AmritMoon | Good |
| 4:31 pm – 5:59 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:59 pm – 7:31 pm | ↗ | LabhMercury | Good |
| 7:31 pm – 9:02 pm | ≈ | UdvegSun | Avoid |
| 9:02 pm – 10:33 pm | ✓ | ShubhJupiter | Good |
| 10:33 pm – 12:05 am | ✦ | AmritMoon | Good |
| 12:05 am – 1:36 am | 〜 | CharVenus | Neutral |
| 1:36 am – 3:07 am | × | RogMars | Avoid |
| 3:07 am – 4:38 am | ₹ | KaalSaturn | Avoid |
| 4:38 am – 6:10 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:07 am – 10:36 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›