Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 3 October 2026 — Delhi
Today ⊘ Rahu Kaal 9:12 am – 10:41 am Avoid
6:14 am6:04 pmtomorrow 6:15 am
Touch any point of the day
Day
| 6:14 am – 7:43 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:43 am – 9:12 am | ✓ | ShubhJupiter | Good |
| 9:12 am – 10:41 am | × | RogMars | Avoid ⊘ |
| 10:41 am – 12:09 pm | ≈ | UdvegSun | Avoid |
| 12:09 pm – 1:38 pm | 〜 | CharVenus | Neutral |
| 1:38 pm – 3:07 pm | ↗ | LabhMercury | Good ⊘ |
| 3:07 pm – 4:36 pm | ✦ | AmritMoon | Good |
| 4:36 pm – 6:04 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:04 pm – 7:36 pm | ↗ | LabhMercury | Good |
| 7:36 pm – 9:07 pm | ≈ | UdvegSun | Avoid |
| 9:07 pm – 10:38 pm | ✓ | ShubhJupiter | Good |
| 10:38 pm – 12:10 am | ✦ | AmritMoon | Good |
| 12:10 am – 1:41 am | 〜 | CharVenus | Neutral |
| 1:41 am – 3:12 am | × | RogMars | Avoid |
| 3:12 am – 4:44 am | ₹ | KaalSaturn | Avoid |
| 4:44 am – 6:15 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:12 am – 10:41 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›