Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 11 November 2026 — Delhi
Today ⊘ Rahu Kaal 12:04 pm – 1:26 pm Avoid
6:40 am5:29 pmtomorrow 6:41 am
Touch any point of the day
Day
| 6:40 am – 8:01 am | ↗ | LabhMercury | Good |
| 8:01 am – 9:22 am | ✦ | AmritMoon | Good ⊘ |
| 9:22 am – 10:43 am | ₹ | KaalSaturn | Avoid |
| 10:43 am – 12:04 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:04 pm – 1:26 pm | × | RogMars | Avoid ⊘ |
| 1:26 pm – 2:47 pm | ≈ | UdvegSun | Avoid |
| 2:47 pm – 4:08 pm | 〜 | CharVenus | Neutral |
| 4:08 pm – 5:29 pm | ↗ | LabhMercury | Good |
Night
| 5:29 pm – 7:08 pm | ≈ | UdvegSun | Avoid |
| 7:08 pm – 8:47 pm | ✓ | ShubhJupiter | Good |
| 8:47 pm – 10:26 pm | ✦ | AmritMoon | Good |
| 10:26 pm – 12:05 am | 〜 | CharVenus | Neutral |
| 12:05 am – 1:44 am | × | RogMars | Avoid |
| 1:44 am – 3:23 am | ₹ | KaalSaturn | Avoid |
| 3:23 am – 5:02 am | ↗ | LabhMercury | Good |
| 5:02 am – 6:41 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:04 pm – 1:26 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›