Shubhdin Panchang · shubhdinpanchang.com · Faridabad
Choghadiya 10 October 2026 — Faridabad
Today ⊘ Rahu Kaal 9:12 am – 10:40 am Avoid
6:18 am5:56 pmtomorrow 6:18 am
Touch any point of the day
Day
| 6:18 am – 7:45 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:45 am – 9:12 am | ✓ | ShubhJupiter | Good |
| 9:12 am – 10:40 am | × | RogMars | Avoid ⊘ |
| 10:40 am – 12:07 pm | ≈ | UdvegSun | Avoid |
| 12:07 pm – 1:34 pm | 〜 | CharVenus | Neutral |
| 1:34 pm – 3:02 pm | ↗ | LabhMercury | Good ⊘ |
| 3:02 pm – 4:29 pm | ✦ | AmritMoon | Good |
| 4:29 pm – 5:56 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:56 pm – 7:29 pm | ↗ | LabhMercury | Good |
| 7:29 pm – 9:02 pm | ≈ | UdvegSun | Avoid |
| 9:02 pm – 10:35 pm | ✓ | ShubhJupiter | Good |
| 10:35 pm – 12:07 am | ✦ | AmritMoon | Good |
| 12:07 am – 1:40 am | 〜 | CharVenus | Neutral |
| 1:40 am – 3:13 am | × | RogMars | Avoid |
| 3:13 am – 4:46 am | ₹ | KaalSaturn | Avoid |
| 4:46 am – 6:18 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:12 am – 10:40 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›