Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 8 October 2026 — Indore
Today ⊘ Rahu Kaal 1:42 pm – 3:10 pm Avoid
6:20 am6:07 pmtomorrow 6:20 am
Touch any point of the day
Day
| 6:20 am – 7:48 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:48 am – 9:17 am | × | RogMars | Avoid |
| 9:17 am – 10:45 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:45 am – 12:14 pm | 〜 | CharVenus | Neutral |
| 12:14 pm – 1:42 pm | ↗ | LabhMercury | Good |
| 1:42 pm – 3:10 pm | ✦ | AmritMoon | Good ⊘ |
| 3:10 pm – 4:39 pm | ₹ | KaalSaturn | Avoid |
| 4:39 pm – 6:07 pm | ✓ | ShubhJupiter | Good |
Night
| 6:07 pm – 7:39 pm | ✦ | AmritMoon | Good |
| 7:39 pm – 9:11 pm | 〜 | CharVenus | Neutral |
| 9:11 pm – 10:42 pm | × | RogMars | Avoid |
| 10:42 pm – 12:14 am | ₹ | KaalSaturn | Avoid |
| 12:14 am – 1:45 am | ↗ | LabhMercury | Good |
| 1:45 am – 3:17 am | ≈ | UdvegSun | Avoid |
| 3:17 am – 4:49 am | ✓ | ShubhJupiter | Good |
| 4:49 am – 6:20 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:42 pm – 3:10 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›