Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 11 October 2026 — Indore
Today ⊘ Rahu Kaal 4:37 pm – 6:05 pm Avoid
6:21 am6:05 pmtomorrow 6:21 am
Touch any point of the day
Day
| 6:21 am – 7:49 am | ≈ | UdvegSun | Avoid |
| 7:49 am – 9:17 am | 〜 | CharVenus | Neutral |
| 9:17 am – 10:45 am | ↗ | LabhMercury | Good |
| 10:45 am – 12:13 pm | ✦ | AmritMoon | Good |
| 12:13 pm – 1:41 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:41 pm – 3:09 pm | ✓ | ShubhJupiter | Good |
| 3:09 pm – 4:37 pm | × | RogMars | Avoid ⊘ |
| 4:37 pm – 6:05 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 6:05 pm – 7:37 pm | ✓ | ShubhJupiter | Good |
| 7:37 pm – 9:09 pm | ✦ | AmritMoon | Good |
| 9:09 pm – 10:41 pm | 〜 | CharVenus | Neutral |
| 10:41 pm – 12:13 am | × | RogMars | Avoid |
| 12:13 am – 1:45 am | ₹ | KaalSaturn | Avoid |
| 1:45 am – 3:17 am | ↗ | LabhMercury | Good |
| 3:17 am – 4:49 am | ≈ | UdvegSun | Avoid |
| 4:49 am – 6:21 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:37 pm – 6:05 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›