Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 13 October 2026 — Indore
Today ⊘ Rahu Kaal 3:08 pm – 4:35 pm Avoid
6:22 am6:03 pmtomorrow 6:22 am
Touch any point of the day
Day
| 6:22 am – 7:49 am | × | RogMars | Avoid |
| 7:49 am – 9:17 am | ≈ | UdvegSun | Avoid |
| 9:17 am – 10:45 am | 〜 | CharVenus | Neutral ⊘ |
| 10:45 am – 12:12 pm | ↗ | LabhMercury | Good |
| 12:12 pm – 1:40 pm | ✦ | AmritMoon | Good ⊘ |
| 1:40 pm – 3:08 pm | ₹ | KaalSaturn | Avoid |
| 3:08 pm – 4:35 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:35 pm – 6:03 pm | × | RogMars | Avoid |
Night
| 6:03 pm – 7:35 pm | ₹ | KaalSaturn | Avoid |
| 7:35 pm – 9:08 pm | ↗ | LabhMercury | Good |
| 9:08 pm – 10:40 pm | ≈ | UdvegSun | Avoid |
| 10:40 pm – 12:13 am | ✓ | ShubhJupiter | Good |
| 12:13 am – 1:45 am | ✦ | AmritMoon | Good |
| 1:45 am – 3:17 am | 〜 | CharVenus | Neutral |
| 3:17 am – 4:50 am | × | RogMars | Avoid |
| 4:50 am – 6:22 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:08 pm – 4:35 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›