Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 20 October 2026 — Indore
Today ⊘ Rahu Kaal 3:04 pm – 4:30 pm Avoid
6:25 am5:57 pmtomorrow 6:25 am
Touch any point of the day
Day
| 6:25 am – 7:51 am | × | RogMars | Avoid |
| 7:51 am – 9:18 am | ≈ | UdvegSun | Avoid |
| 9:18 am – 10:44 am | 〜 | CharVenus | Neutral ⊘ |
| 10:44 am – 12:11 pm | ↗ | LabhMercury | Good |
| 12:11 pm – 1:37 pm | ✦ | AmritMoon | Good ⊘ |
| 1:37 pm – 3:04 pm | ₹ | KaalSaturn | Avoid |
| 3:04 pm – 4:30 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:30 pm – 5:57 pm | × | RogMars | Avoid |
Night
| 5:57 pm – 7:30 pm | ₹ | KaalSaturn | Avoid |
| 7:30 pm – 9:04 pm | ↗ | LabhMercury | Good |
| 9:04 pm – 10:38 pm | ≈ | UdvegSun | Avoid |
| 10:38 pm – 12:11 am | ✓ | ShubhJupiter | Good |
| 12:11 am – 1:45 am | ✦ | AmritMoon | Good |
| 1:45 am – 3:18 am | 〜 | CharVenus | Neutral |
| 3:18 am – 4:52 am | × | RogMars | Avoid |
| 4:52 am – 6:25 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:04 pm – 4:30 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›