Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 28 October 2026 — Indore
Today ⊘ Rahu Kaal 12:10 pm – 1:35 pm Avoid
6:29 am5:51 pmtomorrow 6:29 am
Touch any point of the day
Day
| 6:29 am – 7:54 am | ↗ | LabhMercury | Good |
| 7:54 am – 9:19 am | ✦ | AmritMoon | Good ⊘ |
| 9:19 am – 10:45 am | ₹ | KaalSaturn | Avoid |
| 10:45 am – 12:10 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:10 pm – 1:35 pm | × | RogMars | Avoid ⊘ |
| 1:35 pm – 3:00 pm | ≈ | UdvegSun | Avoid |
| 3:00 pm – 4:26 pm | 〜 | CharVenus | Neutral |
| 4:26 pm – 5:51 pm | ↗ | LabhMercury | Good |
Night
| 5:51 pm – 7:26 pm | ≈ | UdvegSun | Avoid |
| 7:26 pm – 9:01 pm | ✓ | ShubhJupiter | Good |
| 9:01 pm – 10:35 pm | ✦ | AmritMoon | Good |
| 10:35 pm – 12:10 am | 〜 | CharVenus | Neutral |
| 12:10 am – 1:45 am | × | RogMars | Avoid |
| 1:45 am – 3:20 am | ₹ | KaalSaturn | Avoid |
| 3:20 am – 4:54 am | ↗ | LabhMercury | Good |
| 4:54 am – 6:29 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:10 pm – 1:35 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›