Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 2 October 2026 — Jamshedpur
Today ⊘ Rahu Kaal 10:05 am – 11:34 am Avoid
5:37 am5:31 pmtomorrow 5:37 am
Touch any point of the day
Day
| 5:37 am – 7:06 am | 〜 | CharVenus | Neutral |
| 7:06 am – 8:35 am | ↗ | LabhMercury | Good ⊘ |
| 8:35 am – 10:05 am | ✦ | AmritMoon | Good |
| 10:05 am – 11:34 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:34 am – 1:03 pm | ✓ | ShubhJupiter | Good |
| 1:03 pm – 2:33 pm | × | RogMars | Avoid |
| 2:33 pm – 4:02 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:02 pm – 5:31 pm | 〜 | CharVenus | Neutral |
Night
| 5:31 pm – 7:02 pm | × | RogMars | Avoid |
| 7:02 pm – 8:33 pm | ₹ | KaalSaturn | Avoid |
| 8:33 pm – 10:04 pm | ↗ | LabhMercury | Good |
| 10:04 pm – 11:34 pm | ≈ | UdvegSun | Avoid |
| 11:34 pm – 1:05 am | ✓ | ShubhJupiter | Good |
| 1:05 am – 2:36 am | ✦ | AmritMoon | Good |
| 2:36 am – 4:06 am | 〜 | CharVenus | Neutral |
| 4:06 am – 5:37 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:05 am – 11:34 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›