Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 14 October 2026 — Jamshedpur
Today ⊘ Rahu Kaal 11:31 am – 12:58 pm Avoid
5:41 am5:20 pmtomorrow 5:41 am
Touch any point of the day
Day
| 5:41 am – 7:08 am | ↗ | LabhMercury | Good |
| 7:08 am – 8:36 am | ✦ | AmritMoon | Good ⊘ |
| 8:36 am – 10:03 am | ₹ | KaalSaturn | Avoid |
| 10:03 am – 11:31 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:31 am – 12:58 pm | × | RogMars | Avoid ⊘ |
| 12:58 pm – 2:26 pm | ≈ | UdvegSun | Avoid |
| 2:26 pm – 3:53 pm | 〜 | CharVenus | Neutral |
| 3:53 pm – 5:20 pm | ↗ | LabhMercury | Good |
Night
| 5:20 pm – 6:53 pm | ≈ | UdvegSun | Avoid |
| 6:53 pm – 8:26 pm | ✓ | ShubhJupiter | Good |
| 8:26 pm – 9:58 pm | ✦ | AmritMoon | Good |
| 9:58 pm – 11:31 pm | 〜 | CharVenus | Neutral |
| 11:31 pm – 1:03 am | × | RogMars | Avoid |
| 1:03 am – 2:36 am | ₹ | KaalSaturn | Avoid |
| 2:36 am – 4:09 am | ↗ | LabhMercury | Good |
| 4:09 am – 5:41 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:31 am – 12:58 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›