Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 26 October 2026 — Jamshedpur
Today ⊘ Rahu Kaal 7:12 am – 8:37 am Avoid
5:46 am5:11 pmtomorrow 5:47 am
Touch any point of the day
Day
| 5:46 am – 7:12 am | ✦ | AmritMoon | Good |
| 7:12 am – 8:37 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:37 am – 10:03 am | ✓ | ShubhJupiter | Good |
| 10:03 am – 11:29 am | × | RogMars | Avoid ⊘ |
| 11:29 am – 12:54 pm | ≈ | UdvegSun | Avoid |
| 12:54 pm – 2:20 pm | 〜 | CharVenus | Neutral ⊘ |
| 2:20 pm – 3:45 pm | ↗ | LabhMercury | Good |
| 3:45 pm – 5:11 pm | ✦ | AmritMoon | Good |
Night
| 5:11 pm – 6:45 pm | 〜 | CharVenus | Neutral |
| 6:45 pm – 8:20 pm | × | RogMars | Avoid |
| 8:20 pm – 9:54 pm | ₹ | KaalSaturn | Avoid |
| 9:54 pm – 11:29 pm | ↗ | LabhMercury | Good |
| 11:29 pm – 1:03 am | ≈ | UdvegSun | Avoid |
| 1:03 am – 2:38 am | ✓ | ShubhJupiter | Good |
| 2:38 am – 4:12 am | ✦ | AmritMoon | Good |
| 4:12 am – 5:47 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:12 am – 8:37 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›