Shubhdin Panchang · shubhdinpanchang.com · Kanpur
Choghadiya 14 October 2026 — Kanpur
Today ⊘ Rahu Kaal 11:54 am – 1:21 pm Avoid
6:07 am5:41 pmtomorrow 6:07 am
Touch any point of the day
Day
| 6:07 am – 7:33 am | ↗ | LabhMercury | Good |
| 7:33 am – 9:00 am | ✦ | AmritMoon | Good ⊘ |
| 9:00 am – 10:27 am | ₹ | KaalSaturn | Avoid |
| 10:27 am – 11:54 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:54 am – 1:21 pm | × | RogMars | Avoid ⊘ |
| 1:21 pm – 2:48 pm | ≈ | UdvegSun | Avoid |
| 2:48 pm – 4:14 pm | 〜 | CharVenus | Neutral |
| 4:14 pm – 5:41 pm | ↗ | LabhMercury | Good |
Night
| 5:41 pm – 7:15 pm | ≈ | UdvegSun | Avoid |
| 7:15 pm – 8:48 pm | ✓ | ShubhJupiter | Good |
| 8:48 pm – 10:21 pm | ✦ | AmritMoon | Good |
| 10:21 pm – 11:54 pm | 〜 | CharVenus | Neutral |
| 11:54 pm – 1:27 am | × | RogMars | Avoid |
| 1:27 am – 3:01 am | ₹ | KaalSaturn | Avoid |
| 3:01 am – 4:34 am | ↗ | LabhMercury | Good |
| 4:34 am – 6:07 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:54 am – 1:21 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›