Shubhdin Panchang · shubhdinpanchang.com · Murwara
Today's Choghadiya — Murwara
Today's Choghadiya — Saturday, 26 Sep
Today ⊘ Rahu Kaal 8:59 am – 10:29 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Shubh 7:28 am – 8:59 am, Labh 1:29 pm – 3:00 pm, Amrit 3:00 pm – 4:30 pm, Labh 6:00 pm – 7:30 pm, Shubh 9:00 pm – 10:30 pm, Amrit 10:30 pm – 11:59 pm, Labh 4:28 am – 5:58 am
- When is Rahu Kaal?
- 8:59 am to 10:29 am
- When is Abhijit Muhurat?
- 11:35 am to 12:23 pm
Day Choghadiya
| 5:58 am – 7:28 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:28 am – 8:59 am | ✓ | ShubhJupiter | Good |
| 8:59 am – 10:29 am | × | RogMars | Avoid ⊘ |
| 10:29 am – 11:59 am | ≈ | UdvegSun | Avoid |
| 11:59 am – 1:29 pm | 〜 | CharVenus | Neutral |
| 1:29 pm – 3:00 pm | ↗ | LabhMercury | Good ⊘ |
| 3:00 pm – 4:30 pm | ✦ | AmritMoon | Good |
| 4:30 pm – 6:00 pm | ₹ | KaalSaturn | Avoid |
Night Choghadiya
| 6:00 pm – 7:30 pm | ↗ | LabhMercury | Good |
| 7:30 pm – 9:00 pm | ≈ | UdvegSun | Avoid |
| 9:00 pm – 10:30 pm | ✓ | ShubhJupiter | Good |
| 10:30 pm – 11:59 pm | ✦ | AmritMoon | Good |
| 11:59 pm – 1:29 am | 〜 | CharVenus | Neutral |
| 1:29 am – 2:59 am | × | RogMars | Avoid |
| 2:59 am – 4:28 am | ₹ | KaalSaturn | Avoid |
| 4:28 am – 5:58 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:59 am – 10:29 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Tomorrow's Choghadiya — Sunday, 27 Sep
Today ⊘ Rahu Kaal 4:29 pm – 5:59 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 8:59 am – 10:29 am, Amrit 10:29 am – 11:59 am, Shubh 1:29 pm – 2:59 pm, Shubh 5:59 pm – 7:29 pm, Amrit 7:29 pm – 8:59 pm, Labh 1:29 am – 2:59 am, Shubh 4:29 am – 5:59 am
- When is Rahu Kaal?
- 4:29 pm to 5:59 pm
- When is Abhijit Muhurat?
- 11:35 am to 12:23 pm
Day Choghadiya
| 5:58 am – 7:28 am | ≈ | UdvegSun | Avoid |
| 7:28 am – 8:59 am | 〜 | CharVenus | Neutral |
| 8:59 am – 10:29 am | ↗ | LabhMercury | Good |
| 10:29 am – 11:59 am | ✦ | AmritMoon | Good |
| 11:59 am – 1:29 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:29 pm – 2:59 pm | ✓ | ShubhJupiter | Good |
| 2:59 pm – 4:29 pm | × | RogMars | Avoid ⊘ |
| 4:29 pm – 5:59 pm | ≈ | UdvegSun | Avoid ⊘ |
Night Choghadiya
| 5:59 pm – 7:29 pm | ✓ | ShubhJupiter | Good |
| 7:29 pm – 8:59 pm | ✦ | AmritMoon | Good |
| 8:59 pm – 10:29 pm | 〜 | CharVenus | Neutral |
| 10:29 pm – 11:59 pm | × | RogMars | Avoid |
| 11:59 pm – 1:29 am | ₹ | KaalSaturn | Avoid |
| 1:29 am – 2:59 am | ↗ | LabhMercury | Good |
| 2:59 am – 4:29 am | ≈ | UdvegSun | Avoid |
| 4:29 am – 5:59 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:29 pm – 5:59 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Monday, 28 Sep
Today ⊘ Rahu Kaal 7:29 am – 8:59 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Amrit 5:59 am – 7:29 am, Shubh 8:59 am – 10:28 am, Labh 2:58 pm – 4:28 pm, Amrit 4:28 pm – 5:58 pm, Labh 10:29 pm – 11:59 pm, Shubh 1:29 am – 2:59 am, Amrit 2:59 am – 4:29 am
- When is Rahu Kaal?
- 7:29 am to 8:59 am
- When is Abhijit Muhurat?
- 11:34 am to 12:22 pm
Day Choghadiya
| 5:59 am – 7:29 am | ✦ | AmritMoon | Good |
| 7:29 am – 8:59 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:59 am – 10:28 am | ✓ | ShubhJupiter | Good |
| 10:28 am – 11:58 am | × | RogMars | Avoid ⊘ |
| 11:58 am – 1:28 pm | ≈ | UdvegSun | Avoid |
| 1:28 pm – 2:58 pm | 〜 | CharVenus | Neutral ⊘ |
| 2:58 pm – 4:28 pm | ↗ | LabhMercury | Good |
| 4:28 pm – 5:58 pm | ✦ | AmritMoon | Good |
Night Choghadiya
| 5:58 pm – 7:28 pm | 〜 | CharVenus | Neutral |
| 7:28 pm – 8:59 pm | × | RogMars | Avoid |
| 8:59 pm – 10:29 pm | ₹ | KaalSaturn | Avoid |
| 10:29 pm – 11:59 pm | ↗ | LabhMercury | Good |
| 11:59 pm – 1:29 am | ≈ | UdvegSun | Avoid |
| 1:29 am – 2:59 am | ✓ | ShubhJupiter | Good |
| 2:59 am – 4:29 am | ✦ | AmritMoon | Good |
| 4:29 am – 5:59 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:29 am – 8:59 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Tuesday, 29 Sep
Today ⊘ Rahu Kaal 2:58 pm – 4:28 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 10:28 am – 11:58 am, Amrit 11:58 am – 1:28 pm, Shubh 2:58 pm – 4:28 pm, Labh 7:28 pm – 8:58 pm, Shubh 10:28 pm – 11:58 pm, Amrit 11:58 pm – 1:29 am
- When is Rahu Kaal?
- 2:58 pm to 4:28 pm
- When is Abhijit Muhurat?
- 11:34 am to 12:22 pm
Day Choghadiya
| 5:59 am – 7:29 am | × | RogMars | Avoid |
| 7:29 am – 8:59 am | ≈ | UdvegSun | Avoid |
| 8:59 am – 10:28 am | 〜 | CharVenus | Neutral ⊘ |
| 10:28 am – 11:58 am | ↗ | LabhMercury | Good |
| 11:58 am – 1:28 pm | ✦ | AmritMoon | Good ⊘ |
| 1:28 pm – 2:58 pm | ₹ | KaalSaturn | Avoid |
| 2:58 pm – 4:28 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:28 pm – 5:57 pm | × | RogMars | Avoid |
Night Choghadiya
| 5:57 pm – 7:28 pm | ₹ | KaalSaturn | Avoid |
| 7:28 pm – 8:58 pm | ↗ | LabhMercury | Good |
| 8:58 pm – 10:28 pm | ≈ | UdvegSun | Avoid |
| 10:28 pm – 11:58 pm | ✓ | ShubhJupiter | Good |
| 11:58 pm – 1:29 am | ✦ | AmritMoon | Good |
| 1:29 am – 2:59 am | 〜 | CharVenus | Neutral |
| 2:59 am – 4:29 am | × | RogMars | Avoid |
| 4:29 am – 5:59 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:58 pm – 4:28 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Wednesday, 30 Sep
Today ⊘ Rahu Kaal 11:58 am – 1:27 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 5:59 am – 7:29 am, Amrit 7:29 am – 8:59 am, Shubh 10:28 am – 11:58 am, Labh 4:27 pm – 5:56 pm, Shubh 7:27 pm – 8:57 pm, Amrit 8:57 pm – 10:28 pm, Labh 2:59 am – 4:29 am
- When is Rahu Kaal?
- 11:58 am to 1:27 pm
- When is Abhijit Muhurat?
- Not observed on a Wednesday
Day Choghadiya
| 5:59 am – 7:29 am | ↗ | LabhMercury | Good |
| 7:29 am – 8:59 am | ✦ | AmritMoon | Good ⊘ |
| 8:59 am – 10:28 am | ₹ | KaalSaturn | Avoid |
| 10:28 am – 11:58 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:58 am – 1:27 pm | × | RogMars | Avoid ⊘ |
| 1:27 pm – 2:57 pm | ≈ | UdvegSun | Avoid |
| 2:57 pm – 4:27 pm | 〜 | CharVenus | Neutral |
| 4:27 pm – 5:56 pm | ↗ | LabhMercury | Good |
Night Choghadiya
| 5:56 pm – 7:27 pm | ≈ | UdvegSun | Avoid |
| 7:27 pm – 8:57 pm | ✓ | ShubhJupiter | Good |
| 8:57 pm – 10:28 pm | ✦ | AmritMoon | Good |
| 10:28 pm – 11:58 pm | 〜 | CharVenus | Neutral |
| 11:58 pm – 1:28 am | × | RogMars | Avoid |
| 1:28 am – 2:59 am | ₹ | KaalSaturn | Avoid |
| 2:59 am – 4:29 am | ↗ | LabhMercury | Good |
| 4:29 am – 6:00 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:58 am – 1:27 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Thursday, 1 Oct
Today ⊘ Rahu Kaal 1:27 pm – 2:56 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Shubh 6:00 am – 7:29 am, Labh 11:57 am – 1:27 pm, Amrit 1:27 pm – 2:56 pm, Shubh 4:26 pm – 5:55 pm, Amrit 5:55 pm – 7:26 pm, Labh 11:58 pm – 1:28 am, Shubh 2:59 am – 4:29 am, Amrit 4:29 am – 6:00 am
- When is Rahu Kaal?
- 1:27 pm to 2:56 pm
- When is Abhijit Muhurat?
- 11:34 am to 12:21 pm
Day Choghadiya
| 6:00 am – 7:29 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:29 am – 8:59 am | × | RogMars | Avoid |
| 8:59 am – 10:28 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:28 am – 11:57 am | 〜 | CharVenus | Neutral |
| 11:57 am – 1:27 pm | ↗ | LabhMercury | Good |
| 1:27 pm – 2:56 pm | ✦ | AmritMoon | Good ⊘ |
| 2:56 pm – 4:26 pm | ₹ | KaalSaturn | Avoid |
| 4:26 pm – 5:55 pm | ✓ | ShubhJupiter | Good |
Night Choghadiya
| 5:55 pm – 7:26 pm | ✦ | AmritMoon | Good |
| 7:26 pm – 8:57 pm | 〜 | CharVenus | Neutral |
| 8:57 pm – 10:27 pm | × | RogMars | Avoid |
| 10:27 pm – 11:58 pm | ₹ | KaalSaturn | Avoid |
| 11:58 pm – 1:28 am | ↗ | LabhMercury | Good |
| 1:28 am – 2:59 am | ≈ | UdvegSun | Avoid |
| 2:59 am – 4:29 am | ✓ | ShubhJupiter | Good |
| 4:29 am – 6:00 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:27 pm – 2:56 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Friday, 2 Oct
Today ⊘ Rahu Kaal 10:28 am – 11:57 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 7:29 am – 8:59 am, Amrit 8:59 am – 10:28 am, Shubh 11:57 am – 1:26 pm, Labh 8:56 pm – 10:27 pm, Shubh 11:57 pm – 1:28 am, Amrit 1:28 am – 2:59 am
- When is Rahu Kaal?
- 10:28 am to 11:57 am
- When is Abhijit Muhurat?
- 11:33 am to 12:21 pm
Day Choghadiya
| 6:00 am – 7:29 am | 〜 | CharVenus | Neutral |
| 7:29 am – 8:59 am | ↗ | LabhMercury | Good ⊘ |
| 8:59 am – 10:28 am | ✦ | AmritMoon | Good |
| 10:28 am – 11:57 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:57 am – 1:26 pm | ✓ | ShubhJupiter | Good |
| 1:26 pm – 2:56 pm | × | RogMars | Avoid |
| 2:56 pm – 4:25 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:25 pm – 5:54 pm | 〜 | CharVenus | Neutral |
Night Choghadiya
| 5:54 pm – 7:25 pm | × | RogMars | Avoid |
| 7:25 pm – 8:56 pm | ₹ | KaalSaturn | Avoid |
| 8:56 pm – 10:27 pm | ↗ | LabhMercury | Good |
| 10:27 pm – 11:57 pm | ≈ | UdvegSun | Avoid |
| 11:57 pm – 1:28 am | ✓ | ShubhJupiter | Good |
| 1:28 am – 2:59 am | ✦ | AmritMoon | Good |
| 2:59 am – 4:30 am | 〜 | CharVenus | Neutral |
| 4:30 am – 6:00 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:28 am – 11:57 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›