Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 9 October 2026 — Nagpur
Today ⊘ Rahu Kaal 10:32 am – 12:00 pm Avoid
6:07 am5:54 pmtomorrow 6:07 am
Touch any point of the day
Day
| 6:07 am – 7:35 am | 〜 | CharVenus | Neutral |
| 7:35 am – 9:03 am | ↗ | LabhMercury | Good ⊘ |
| 9:03 am – 10:32 am | ✦ | AmritMoon | Good |
| 10:32 am – 12:00 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:00 pm – 1:29 pm | ✓ | ShubhJupiter | Good |
| 1:29 pm – 2:57 pm | × | RogMars | Avoid |
| 2:57 pm – 4:26 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:26 pm – 5:54 pm | 〜 | CharVenus | Neutral |
Night
| 5:54 pm – 7:26 pm | × | RogMars | Avoid |
| 7:26 pm – 8:57 pm | ₹ | KaalSaturn | Avoid |
| 8:57 pm – 10:29 pm | ↗ | LabhMercury | Good |
| 10:29 pm – 12:01 am | ≈ | UdvegSun | Avoid |
| 12:01 am – 1:32 am | ✓ | ShubhJupiter | Good |
| 1:32 am – 3:04 am | ✦ | AmritMoon | Good |
| 3:04 am – 4:35 am | 〜 | CharVenus | Neutral |
| 4:35 am – 6:07 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:32 am – 12:00 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›