Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 18 October 2026 — Nagpur
Today ⊘ Rahu Kaal 4:20 pm – 5:47 pm Avoid
6:10 am5:47 pmtomorrow 6:10 am
Touch any point of the day
Day
| 6:10 am – 7:37 am | ≈ | UdvegSun | Avoid |
| 7:37 am – 9:04 am | 〜 | CharVenus | Neutral |
| 9:04 am – 10:31 am | ↗ | LabhMercury | Good |
| 10:31 am – 11:58 am | ✦ | AmritMoon | Good |
| 11:58 am – 1:25 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:25 pm – 2:52 pm | ✓ | ShubhJupiter | Good |
| 2:52 pm – 4:20 pm | × | RogMars | Avoid ⊘ |
| 4:20 pm – 5:47 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 5:47 pm – 7:20 pm | ✓ | ShubhJupiter | Good |
| 7:20 pm – 8:53 pm | ✦ | AmritMoon | Good |
| 8:53 pm – 10:26 pm | 〜 | CharVenus | Neutral |
| 10:26 pm – 11:58 pm | × | RogMars | Avoid |
| 11:58 pm – 1:31 am | ₹ | KaalSaturn | Avoid |
| 1:31 am – 3:04 am | ↗ | LabhMercury | Good |
| 3:04 am – 4:37 am | ≈ | UdvegSun | Avoid |
| 4:37 am – 6:10 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:20 pm – 5:47 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›