Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 21 October 2026 — Nagpur
Today ⊘ Rahu Kaal 11:58 am – 1:24 pm Avoid
6:11 am5:45 pmtomorrow 6:11 am
Touch any point of the day
Day
| 6:11 am – 7:38 am | ↗ | LabhMercury | Good |
| 7:38 am – 9:04 am | ✦ | AmritMoon | Good ⊘ |
| 9:04 am – 10:31 am | ₹ | KaalSaturn | Avoid |
| 10:31 am – 11:58 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:58 am – 1:24 pm | × | RogMars | Avoid ⊘ |
| 1:24 pm – 2:51 pm | ≈ | UdvegSun | Avoid |
| 2:51 pm – 4:18 pm | 〜 | CharVenus | Neutral |
| 4:18 pm – 5:45 pm | ↗ | LabhMercury | Good |
Night
| 5:45 pm – 7:18 pm | ≈ | UdvegSun | Avoid |
| 7:18 pm – 8:51 pm | ✓ | ShubhJupiter | Good |
| 8:51 pm – 10:25 pm | ✦ | AmritMoon | Good |
| 10:25 pm – 11:58 pm | 〜 | CharVenus | Neutral |
| 11:58 pm – 1:31 am | × | RogMars | Avoid |
| 1:31 am – 3:05 am | ₹ | KaalSaturn | Avoid |
| 3:05 am – 4:38 am | ↗ | LabhMercury | Good |
| 4:38 am – 6:11 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:58 am – 1:24 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›