Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 22 October 2026 — Nagpur
Today ⊘ Rahu Kaal 1:24 pm – 2:51 pm Avoid
6:11 am5:44 pmtomorrow 6:12 am
Touch any point of the day
Day
| 6:11 am – 7:38 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:38 am – 9:04 am | × | RogMars | Avoid |
| 9:04 am – 10:31 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:31 am – 11:58 am | 〜 | CharVenus | Neutral |
| 11:58 am – 1:24 pm | ↗ | LabhMercury | Good |
| 1:24 pm – 2:51 pm | ✦ | AmritMoon | Good ⊘ |
| 2:51 pm – 4:17 pm | ₹ | KaalSaturn | Avoid |
| 4:17 pm – 5:44 pm | ✓ | ShubhJupiter | Good |
Night
| 5:44 pm – 7:17 pm | ✦ | AmritMoon | Good |
| 7:17 pm – 8:51 pm | 〜 | CharVenus | Neutral |
| 8:51 pm – 10:24 pm | × | RogMars | Avoid |
| 10:24 pm – 11:58 pm | ₹ | KaalSaturn | Avoid |
| 11:58 pm – 1:31 am | ↗ | LabhMercury | Good |
| 1:31 am – 3:05 am | ≈ | UdvegSun | Avoid |
| 3:05 am – 4:38 am | ✓ | ShubhJupiter | Good |
| 4:38 am – 6:12 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:24 pm – 2:51 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›