Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 30 October 2026 — Nagpur
Today ⊘ Rahu Kaal 10:31 am – 11:57 am Avoid
6:15 am5:39 pmtomorrow 6:15 am
Touch any point of the day
Day
| 6:15 am – 7:40 am | 〜 | CharVenus | Neutral |
| 7:40 am – 9:06 am | ↗ | LabhMercury | Good ⊘ |
| 9:06 am – 10:31 am | ✦ | AmritMoon | Good |
| 10:31 am – 11:57 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:57 am – 1:22 pm | ✓ | ShubhJupiter | Good |
| 1:22 pm – 2:48 pm | × | RogMars | Avoid |
| 2:48 pm – 4:13 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:13 pm – 5:39 pm | 〜 | CharVenus | Neutral |
Night
| 5:39 pm – 7:13 pm | × | RogMars | Avoid |
| 7:13 pm – 8:48 pm | ₹ | KaalSaturn | Avoid |
| 8:48 pm – 10:22 pm | ↗ | LabhMercury | Good |
| 10:22 pm – 11:57 pm | ≈ | UdvegSun | Avoid |
| 11:57 pm – 1:32 am | ✓ | ShubhJupiter | Good |
| 1:32 am – 3:06 am | ✦ | AmritMoon | Good |
| 3:06 am – 4:41 am | 〜 | CharVenus | Neutral |
| 4:41 am – 6:15 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:31 am – 11:57 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›