Shubhdin Panchang · shubhdinpanchang.com · Nashik
Choghadiya 15 October 2026 — Nashik
Today ⊘ Rahu Kaal 1:48 pm – 3:16 pm Avoid
6:29 am6:11 pmtomorrow 6:29 am
Touch any point of the day
Day
| 6:29 am – 7:57 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:57 am – 9:25 am | × | RogMars | Avoid |
| 9:25 am – 10:52 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:52 am – 12:20 pm | 〜 | CharVenus | Neutral |
| 12:20 pm – 1:48 pm | ↗ | LabhMercury | Good |
| 1:48 pm – 3:16 pm | ✦ | AmritMoon | Good ⊘ |
| 3:16 pm – 4:43 pm | ₹ | KaalSaturn | Avoid |
| 4:43 pm – 6:11 pm | ✓ | ShubhJupiter | Good |
Night
| 6:11 pm – 7:43 pm | ✦ | AmritMoon | Good |
| 7:43 pm – 9:16 pm | 〜 | CharVenus | Neutral |
| 9:16 pm – 10:48 pm | × | RogMars | Avoid |
| 10:48 pm – 12:20 am | ₹ | KaalSaturn | Avoid |
| 12:20 am – 1:52 am | ↗ | LabhMercury | Good |
| 1:52 am – 3:25 am | ≈ | UdvegSun | Avoid |
| 3:25 am – 4:57 am | ✓ | ShubhJupiter | Good |
| 4:57 am – 6:29 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:48 pm – 3:16 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›