Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 3 October 2026 — Patna
Today ⊘ Rahu Kaal 8:40 am – 10:09 am Avoid
5:42 am5:34 pmtomorrow 5:42 am
Touch any point of the day
Day
| 5:42 am – 7:11 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:11 am – 8:40 am | ✓ | ShubhJupiter | Good |
| 8:40 am – 10:09 am | × | RogMars | Avoid ⊘ |
| 10:09 am – 11:38 am | ≈ | UdvegSun | Avoid |
| 11:38 am – 1:07 pm | 〜 | CharVenus | Neutral |
| 1:07 pm – 2:36 pm | ↗ | LabhMercury | Good ⊘ |
| 2:36 pm – 4:05 pm | ✦ | AmritMoon | Good |
| 4:05 pm – 5:34 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:34 pm – 7:05 pm | ↗ | LabhMercury | Good |
| 7:05 pm – 8:36 pm | ≈ | UdvegSun | Avoid |
| 8:36 pm – 10:07 pm | ✓ | ShubhJupiter | Good |
| 10:07 pm – 11:38 pm | ✦ | AmritMoon | Good |
| 11:38 pm – 1:09 am | 〜 | CharVenus | Neutral |
| 1:09 am – 2:40 am | × | RogMars | Avoid |
| 2:40 am – 4:11 am | ₹ | KaalSaturn | Avoid |
| 4:11 am – 5:42 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:40 am – 10:09 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›