Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 10 October 2026 — Patna
Today ⊘ Rahu Kaal 8:40 am – 10:08 am Avoid
5:45 am5:27 pmtomorrow 5:45 am
Touch any point of the day
Day
| 5:45 am – 7:13 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:13 am – 8:40 am | ✓ | ShubhJupiter | Good |
| 8:40 am – 10:08 am | × | RogMars | Avoid ⊘ |
| 10:08 am – 11:36 am | ≈ | UdvegSun | Avoid |
| 11:36 am – 1:04 pm | 〜 | CharVenus | Neutral |
| 1:04 pm – 2:31 pm | ↗ | LabhMercury | Good ⊘ |
| 2:31 pm – 3:59 pm | ✦ | AmritMoon | Good |
| 3:59 pm – 5:27 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:27 pm – 6:59 pm | ↗ | LabhMercury | Good |
| 6:59 pm – 8:31 pm | ≈ | UdvegSun | Avoid |
| 8:31 pm – 10:04 pm | ✓ | ShubhJupiter | Good |
| 10:04 pm – 11:36 pm | ✦ | AmritMoon | Good |
| 11:36 pm – 1:08 am | 〜 | CharVenus | Neutral |
| 1:08 am – 2:41 am | × | RogMars | Avoid |
| 2:41 am – 4:13 am | ₹ | KaalSaturn | Avoid |
| 4:13 am – 5:45 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:40 am – 10:08 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›