Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 17 October 2026 — Patna
Today ⊘ Rahu Kaal 8:41 am – 10:08 am Avoid
5:48 am5:20 pmtomorrow 5:49 am
Touch any point of the day
Day
| 5:48 am – 7:15 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:15 am – 8:41 am | ✓ | ShubhJupiter | Good |
| 8:41 am – 10:08 am | × | RogMars | Avoid ⊘ |
| 10:08 am – 11:34 am | ≈ | UdvegSun | Avoid |
| 11:34 am – 1:01 pm | 〜 | CharVenus | Neutral |
| 1:01 pm – 2:27 pm | ↗ | LabhMercury | Good ⊘ |
| 2:27 pm – 3:54 pm | ✦ | AmritMoon | Good |
| 3:54 pm – 5:20 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:20 pm – 6:54 pm | ↗ | LabhMercury | Good |
| 6:54 pm – 8:27 pm | ≈ | UdvegSun | Avoid |
| 8:27 pm – 10:01 pm | ✓ | ShubhJupiter | Good |
| 10:01 pm – 11:34 pm | ✦ | AmritMoon | Good |
| 11:34 pm – 1:08 am | 〜 | CharVenus | Neutral |
| 1:08 am – 2:42 am | × | RogMars | Avoid |
| 2:42 am – 4:15 am | ₹ | KaalSaturn | Avoid |
| 4:15 am – 5:49 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:41 am – 10:08 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›