Shubhdin Panchang · shubhdinpanchang.com · Pune
Choghadiya 12 October 2026 — Pune
Today ⊘ Rahu Kaal 7:55 am – 9:24 am Avoid
6:27 am6:14 pmtomorrow 6:27 am
Touch any point of the day
Day
| 6:27 am – 7:55 am | ✦ | AmritMoon | Good |
| 7:55 am – 9:24 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:24 am – 10:52 am | ✓ | ShubhJupiter | Good |
| 10:52 am – 12:20 pm | × | RogMars | Avoid ⊘ |
| 12:20 pm – 1:49 pm | ≈ | UdvegSun | Avoid |
| 1:49 pm – 3:17 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:17 pm – 4:46 pm | ↗ | LabhMercury | Good |
| 4:46 pm – 6:14 pm | ✦ | AmritMoon | Good |
Night
| 6:14 pm – 7:46 pm | 〜 | CharVenus | Neutral |
| 7:46 pm – 9:17 pm | × | RogMars | Avoid |
| 9:17 pm – 10:49 pm | ₹ | KaalSaturn | Avoid |
| 10:49 pm – 12:21 am | ↗ | LabhMercury | Good |
| 12:21 am – 1:52 am | ≈ | UdvegSun | Avoid |
| 1:52 am – 3:24 am | ✓ | ShubhJupiter | Good |
| 3:24 am – 4:56 am | ✦ | AmritMoon | Good |
| 4:56 am – 6:27 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:55 am – 9:24 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›