Shubhdin Panchang · shubhdinpanchang.com · Shillong
Today's Choghadiya — Shillong
Today's Choghadiya — Saturday, 26 Sep
Today ⊘ Rahu Kaal 8:13 am – 9:43 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Shubh 6:42 am – 8:13 am, Labh 12:43 pm – 2:14 pm, Amrit 2:14 pm – 3:44 pm, Labh 5:14 pm – 6:44 pm, Shubh 8:14 pm – 9:44 pm, Amrit 9:44 pm – 11:13 pm, Labh 3:43 am – 5:12 am
- When is Rahu Kaal?
- 8:13 am to 9:43 am
- When is Abhijit Muhurat?
- 10:49 am to 11:37 am
Day Choghadiya
| 5:12 am – 6:42 am | ₹ | KaalSaturn | Avoid ⊘ |
| 6:42 am – 8:13 am | ✓ | ShubhJupiter | Good |
| 8:13 am – 9:43 am | × | RogMars | Avoid ⊘ |
| 9:43 am – 11:13 am | ≈ | UdvegSun | Avoid |
| 11:13 am – 12:43 pm | 〜 | CharVenus | Neutral |
| 12:43 pm – 2:14 pm | ↗ | LabhMercury | Good ⊘ |
| 2:14 pm – 3:44 pm | ✦ | AmritMoon | Good |
| 3:44 pm – 5:14 pm | ₹ | KaalSaturn | Avoid |
Night Choghadiya
| 5:14 pm – 6:44 pm | ↗ | LabhMercury | Good |
| 6:44 pm – 8:14 pm | ≈ | UdvegSun | Avoid |
| 8:14 pm – 9:44 pm | ✓ | ShubhJupiter | Good |
| 9:44 pm – 11:13 pm | ✦ | AmritMoon | Good |
| 11:13 pm – 12:43 am | 〜 | CharVenus | Neutral |
| 12:43 am – 2:13 am | × | RogMars | Avoid |
| 2:13 am – 3:43 am | ₹ | KaalSaturn | Avoid |
| 3:43 am – 5:12 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:13 am – 9:43 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Tomorrow's Choghadiya — Sunday, 27 Sep
Today ⊘ Rahu Kaal 3:43 pm – 5:13 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 8:13 am – 9:43 am, Amrit 9:43 am – 11:13 am, Shubh 12:43 pm – 2:13 pm, Shubh 5:13 pm – 6:43 pm, Amrit 6:43 pm – 8:13 pm, Labh 12:43 am – 2:13 am, Shubh 3:43 am – 5:13 am
- When is Rahu Kaal?
- 3:43 pm to 5:13 pm
- When is Abhijit Muhurat?
- 10:49 am to 11:37 am
Day Choghadiya
| 5:12 am – 6:43 am | ≈ | UdvegSun | Avoid |
| 6:43 am – 8:13 am | 〜 | CharVenus | Neutral |
| 8:13 am – 9:43 am | ↗ | LabhMercury | Good |
| 9:43 am – 11:13 am | ✦ | AmritMoon | Good |
| 11:13 am – 12:43 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:43 pm – 2:13 pm | ✓ | ShubhJupiter | Good |
| 2:13 pm – 3:43 pm | × | RogMars | Avoid ⊘ |
| 3:43 pm – 5:13 pm | ≈ | UdvegSun | Avoid ⊘ |
Night Choghadiya
| 5:13 pm – 6:43 pm | ✓ | ShubhJupiter | Good |
| 6:43 pm – 8:13 pm | ✦ | AmritMoon | Good |
| 8:13 pm – 9:43 pm | 〜 | CharVenus | Neutral |
| 9:43 pm – 11:13 pm | × | RogMars | Avoid |
| 11:13 pm – 12:43 am | ₹ | KaalSaturn | Avoid |
| 12:43 am – 2:13 am | ↗ | LabhMercury | Good |
| 2:13 am – 3:43 am | ≈ | UdvegSun | Avoid |
| 3:43 am – 5:13 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 3:43 pm – 5:13 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Monday, 28 Sep
Today ⊘ Rahu Kaal 6:43 am – 8:13 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Amrit 5:13 am – 6:43 am, Shubh 8:13 am – 9:43 am, Labh 2:12 pm – 3:42 pm, Amrit 3:42 pm – 5:12 pm, Labh 9:43 pm – 11:13 pm, Shubh 12:43 am – 2:13 am, Amrit 2:13 am – 3:43 am
- When is Rahu Kaal?
- 6:43 am to 8:13 am
- When is Abhijit Muhurat?
- 10:49 am to 11:36 am
Day Choghadiya
| 5:13 am – 6:43 am | ✦ | AmritMoon | Good |
| 6:43 am – 8:13 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:13 am – 9:43 am | ✓ | ShubhJupiter | Good |
| 9:43 am – 11:13 am | × | RogMars | Avoid ⊘ |
| 11:13 am – 12:42 pm | ≈ | UdvegSun | Avoid |
| 12:42 pm – 2:12 pm | 〜 | CharVenus | Neutral ⊘ |
| 2:12 pm – 3:42 pm | ↗ | LabhMercury | Good |
| 3:42 pm – 5:12 pm | ✦ | AmritMoon | Good |
Night Choghadiya
| 5:12 pm – 6:42 pm | 〜 | CharVenus | Neutral |
| 6:42 pm – 8:12 pm | × | RogMars | Avoid |
| 8:12 pm – 9:43 pm | ₹ | KaalSaturn | Avoid |
| 9:43 pm – 11:13 pm | ↗ | LabhMercury | Good |
| 11:13 pm – 12:43 am | ≈ | UdvegSun | Avoid |
| 12:43 am – 2:13 am | ✓ | ShubhJupiter | Good |
| 2:13 am – 3:43 am | ✦ | AmritMoon | Good |
| 3:43 am – 5:13 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 6:43 am – 8:13 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Tuesday, 29 Sep
Today ⊘ Rahu Kaal 2:12 pm – 3:41 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 9:42 am – 11:12 am, Amrit 11:12 am – 12:42 pm, Shubh 2:12 pm – 3:41 pm, Labh 6:41 pm – 8:12 pm, Shubh 9:42 pm – 11:12 pm, Amrit 11:12 pm – 12:43 am
- When is Rahu Kaal?
- 2:12 pm to 3:41 pm
- When is Abhijit Muhurat?
- 10:48 am to 11:36 am
Day Choghadiya
| 5:13 am – 6:43 am | × | RogMars | Avoid |
| 6:43 am – 8:13 am | ≈ | UdvegSun | Avoid |
| 8:13 am – 9:42 am | 〜 | CharVenus | Neutral ⊘ |
| 9:42 am – 11:12 am | ↗ | LabhMercury | Good |
| 11:12 am – 12:42 pm | ✦ | AmritMoon | Good ⊘ |
| 12:42 pm – 2:12 pm | ₹ | KaalSaturn | Avoid |
| 2:12 pm – 3:41 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:41 pm – 5:11 pm | × | RogMars | Avoid |
Night Choghadiya
| 5:11 pm – 6:41 pm | ₹ | KaalSaturn | Avoid |
| 6:41 pm – 8:12 pm | ↗ | LabhMercury | Good |
| 8:12 pm – 9:42 pm | ≈ | UdvegSun | Avoid |
| 9:42 pm – 11:12 pm | ✓ | ShubhJupiter | Good |
| 11:12 pm – 12:43 am | ✦ | AmritMoon | Good |
| 12:43 am – 2:13 am | 〜 | CharVenus | Neutral |
| 2:13 am – 3:43 am | × | RogMars | Avoid |
| 3:43 am – 5:14 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:12 pm – 3:41 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Wednesday, 30 Sep
Today ⊘ Rahu Kaal 11:12 am – 12:41 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 5:14 am – 6:43 am, Amrit 6:43 am – 8:13 am, Shubh 9:42 am – 11:12 am, Labh 3:41 pm – 5:10 pm, Shubh 6:41 pm – 8:11 pm, Amrit 8:11 pm – 9:42 pm, Labh 2:13 am – 3:44 am
- When is Rahu Kaal?
- 11:12 am to 12:41 pm
- When is Abhijit Muhurat?
- Not observed on a Wednesday
Day Choghadiya
| 5:14 am – 6:43 am | ↗ | LabhMercury | Good |
| 6:43 am – 8:13 am | ✦ | AmritMoon | Good ⊘ |
| 8:13 am – 9:42 am | ₹ | KaalSaturn | Avoid |
| 9:42 am – 11:12 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:12 am – 12:41 pm | × | RogMars | Avoid ⊘ |
| 12:41 pm – 2:11 pm | ≈ | UdvegSun | Avoid |
| 2:11 pm – 3:41 pm | 〜 | CharVenus | Neutral |
| 3:41 pm – 5:10 pm | ↗ | LabhMercury | Good |
Night Choghadiya
| 5:10 pm – 6:41 pm | ≈ | UdvegSun | Avoid |
| 6:41 pm – 8:11 pm | ✓ | ShubhJupiter | Good |
| 8:11 pm – 9:42 pm | ✦ | AmritMoon | Good |
| 9:42 pm – 11:12 pm | 〜 | CharVenus | Neutral |
| 11:12 pm – 12:43 am | × | RogMars | Avoid |
| 12:43 am – 2:13 am | ₹ | KaalSaturn | Avoid |
| 2:13 am – 3:44 am | ↗ | LabhMercury | Good |
| 3:44 am – 5:14 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:12 am – 12:41 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Thursday, 1 Oct
Today ⊘ Rahu Kaal 12:41 pm – 2:10 pm Avoid
Touch any point of the day
- When are the good Choghadiya?
- Shubh 5:14 am – 6:43 am, Labh 11:12 am – 12:41 pm, Amrit 12:41 pm – 2:10 pm, Shubh 3:40 pm – 5:09 pm, Amrit 5:09 pm – 6:40 pm, Labh 11:12 pm – 12:42 am, Shubh 2:13 am – 3:44 am, Amrit 3:44 am – 5:14 am
- When is Rahu Kaal?
- 12:41 pm to 2:10 pm
- When is Abhijit Muhurat?
- 10:48 am to 11:35 am
Day Choghadiya
| 5:14 am – 6:43 am | ✓ | ShubhJupiter | Good ⊘ |
| 6:43 am – 8:13 am | × | RogMars | Avoid |
| 8:13 am – 9:42 am | ≈ | UdvegSun | Avoid ⊘ |
| 9:42 am – 11:12 am | 〜 | CharVenus | Neutral |
| 11:12 am – 12:41 pm | ↗ | LabhMercury | Good |
| 12:41 pm – 2:10 pm | ✦ | AmritMoon | Good ⊘ |
| 2:10 pm – 3:40 pm | ₹ | KaalSaturn | Avoid |
| 3:40 pm – 5:09 pm | ✓ | ShubhJupiter | Good |
Night Choghadiya
| 5:09 pm – 6:40 pm | ✦ | AmritMoon | Good |
| 6:40 pm – 8:10 pm | 〜 | CharVenus | Neutral |
| 8:10 pm – 9:41 pm | × | RogMars | Avoid |
| 9:41 pm – 11:12 pm | ₹ | KaalSaturn | Avoid |
| 11:12 pm – 12:42 am | ↗ | LabhMercury | Good |
| 12:42 am – 2:13 am | ≈ | UdvegSun | Avoid |
| 2:13 am – 3:44 am | ✓ | ShubhJupiter | Good |
| 3:44 am – 5:14 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 12:41 pm – 2:10 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Choghadiya — Friday, 2 Oct
Today ⊘ Rahu Kaal 9:42 am – 11:11 am Avoid
Touch any point of the day
- When are the good Choghadiya?
- Labh 6:44 am – 8:13 am, Amrit 8:13 am – 9:42 am, Shubh 11:11 am – 12:40 pm, Labh 8:10 pm – 9:41 pm, Shubh 11:11 pm – 12:42 am, Amrit 12:42 am – 2:13 am
- When is Rahu Kaal?
- 9:42 am to 11:11 am
- When is Abhijit Muhurat?
- 10:47 am to 11:35 am
Day Choghadiya
| 5:14 am – 6:44 am | 〜 | CharVenus | Neutral |
| 6:44 am – 8:13 am | ↗ | LabhMercury | Good ⊘ |
| 8:13 am – 9:42 am | ✦ | AmritMoon | Good |
| 9:42 am – 11:11 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:11 am – 12:40 pm | ✓ | ShubhJupiter | Good |
| 12:40 pm – 2:10 pm | × | RogMars | Avoid |
| 2:10 pm – 3:39 pm | ≈ | UdvegSun | Avoid ⊘ |
| 3:39 pm – 5:08 pm | 〜 | CharVenus | Neutral |
Night Choghadiya
| 5:08 pm – 6:39 pm | × | RogMars | Avoid |
| 6:39 pm – 8:10 pm | ₹ | KaalSaturn | Avoid |
| 8:10 pm – 9:41 pm | ↗ | LabhMercury | Good |
| 9:41 pm – 11:11 pm | ≈ | UdvegSun | Avoid |
| 11:11 pm – 12:42 am | ✓ | ShubhJupiter | Good |
| 12:42 am – 2:13 am | ✦ | AmritMoon | Good |
| 2:13 am – 3:44 am | 〜 | CharVenus | Neutral |
| 3:44 am – 5:15 am | × | RogMars | Avoid |
⊘Rahu Kaal 9:42 am – 11:11 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›