Shubhdin Panchang · shubhdinpanchang.com · Thane
Choghadiya 14 October 2026 — Thane
Today ⊘ Rahu Kaal 12:24 pm – 1:52 pm Avoid
6:32 am6:16 pmtomorrow 6:32 am
Touch any point of the day
Day
| 6:32 am – 8:00 am | ↗ | LabhMercury | Good |
| 8:00 am – 9:28 am | ✦ | AmritMoon | Good ⊘ |
| 9:28 am – 10:56 am | ₹ | KaalSaturn | Avoid |
| 10:56 am – 12:24 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:24 pm – 1:52 pm | × | RogMars | Avoid ⊘ |
| 1:52 pm – 3:20 pm | ≈ | UdvegSun | Avoid |
| 3:20 pm – 4:48 pm | 〜 | CharVenus | Neutral |
| 4:48 pm – 6:16 pm | ↗ | LabhMercury | Good |
Night
| 6:16 pm – 7:48 pm | ≈ | UdvegSun | Avoid |
| 7:48 pm – 9:20 pm | ✓ | ShubhJupiter | Good |
| 9:20 pm – 10:52 pm | ✦ | AmritMoon | Good |
| 10:52 pm – 12:24 am | 〜 | CharVenus | Neutral |
| 12:24 am – 1:56 am | × | RogMars | Avoid |
| 1:56 am – 3:28 am | ₹ | KaalSaturn | Avoid |
| 3:28 am – 5:00 am | ↗ | LabhMercury | Good |
| 5:00 am – 6:32 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:24 pm – 1:52 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›