Shubhdin Panchang · shubhdinpanchang.com · Thiruvananthapuram
Today's Choghadiya — Thiruvananthapuram
Today ⊘ Rahu Kaal 9:12 am – 10:42 am Avoid
Touch any point of the day
Day
| 6:11 am – 7:41 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:41 am – 9:12 am | ✓ | ShubhJupiter | Good |
| 9:12 am – 10:42 am | × | RogMars | Avoid ⊘ |
| 10:42 am – 12:13 pm | ≈ | UdvegSun | Avoid |
| 12:13 pm – 1:44 pm | 〜 | CharVenus | Neutral |
| 1:44 pm – 3:14 pm | ↗ | LabhMercury | Good ⊘ |
| 3:14 pm – 4:45 pm | ✦ | AmritMoon | Good |
| 4:45 pm – 6:16 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:16 pm – 7:45 pm | ↗ | LabhMercury | Good |
| 7:45 pm – 9:14 pm | ≈ | UdvegSun | Avoid |
| 9:14 pm – 10:44 pm | ✓ | ShubhJupiter | Good |
| 10:44 pm – 12:13 am | ✦ | AmritMoon | Good |
| 12:13 am – 1:42 am | 〜 | CharVenus | Neutral |
| 1:42 am – 3:12 am | × | RogMars | Avoid |
| 3:12 am – 4:41 am | ₹ | KaalSaturn | Avoid |
| 4:41 am – 6:10 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:12 am – 10:42 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 4:44 pm – 6:15 pm Avoid
Touch any point of the day
Day
| 6:10 am – 7:41 am | ≈ | UdvegSun | Avoid |
| 7:41 am – 9:12 am | 〜 | CharVenus | Neutral |
| 9:12 am – 10:42 am | ↗ | LabhMercury | Good |
| 10:42 am – 12:13 pm | ✦ | AmritMoon | Good |
| 12:13 pm – 1:43 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:43 pm – 3:14 pm | ✓ | ShubhJupiter | Good |
| 3:14 pm – 4:44 pm | × | RogMars | Avoid ⊘ |
| 4:44 pm – 6:15 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 6:15 pm – 7:44 pm | ✓ | ShubhJupiter | Good |
| 7:44 pm – 9:14 pm | ✦ | AmritMoon | Good |
| 9:14 pm – 10:43 pm | 〜 | CharVenus | Neutral |
| 10:43 pm – 12:13 am | × | RogMars | Avoid |
| 12:13 am – 1:42 am | ₹ | KaalSaturn | Avoid |
| 1:42 am – 3:11 am | ↗ | LabhMercury | Good |
| 3:11 am – 4:41 am | ≈ | UdvegSun | Avoid |
| 4:41 am – 6:10 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:44 pm – 6:15 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 7:41 am – 9:11 am Avoid
Touch any point of the day
Day
| 6:10 am – 7:41 am | ✦ | AmritMoon | Good |
| 7:41 am – 9:11 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:11 am – 10:42 am | ✓ | ShubhJupiter | Good |
| 10:42 am – 12:12 pm | × | RogMars | Avoid ⊘ |
| 12:12 pm – 1:43 pm | ≈ | UdvegSun | Avoid |
| 1:43 pm – 3:13 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:13 pm – 4:44 pm | ↗ | LabhMercury | Good |
| 4:44 pm – 6:14 pm | ✦ | AmritMoon | Good |
Night
| 6:14 pm – 7:44 pm | 〜 | CharVenus | Neutral |
| 7:44 pm – 9:13 pm | × | RogMars | Avoid |
| 9:13 pm – 10:43 pm | ₹ | KaalSaturn | Avoid |
| 10:43 pm – 12:12 am | ↗ | LabhMercury | Good |
| 12:12 am – 1:42 am | ≈ | UdvegSun | Avoid |
| 1:42 am – 3:11 am | ✓ | ShubhJupiter | Good |
| 3:11 am – 4:41 am | ✦ | AmritMoon | Good |
| 4:41 am – 6:10 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:41 am – 9:11 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 3:13 pm – 4:43 pm Avoid
Touch any point of the day
Day
| 6:10 am – 7:41 am | × | RogMars | Avoid |
| 7:41 am – 9:11 am | ≈ | UdvegSun | Avoid |
| 9:11 am – 10:42 am | 〜 | CharVenus | Neutral ⊘ |
| 10:42 am – 12:12 pm | ↗ | LabhMercury | Good |
| 12:12 pm – 1:42 pm | ✦ | AmritMoon | Good ⊘ |
| 1:42 pm – 3:13 pm | ₹ | KaalSaturn | Avoid |
| 3:13 pm – 4:43 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:43 pm – 6:14 pm | × | RogMars | Avoid |
Night
| 6:14 pm – 7:43 pm | ₹ | KaalSaturn | Avoid |
| 7:43 pm – 9:13 pm | ↗ | LabhMercury | Good |
| 9:13 pm – 10:42 pm | ≈ | UdvegSun | Avoid |
| 10:42 pm – 12:12 am | ✓ | ShubhJupiter | Good |
| 12:12 am – 1:42 am | ✦ | AmritMoon | Good |
| 1:42 am – 3:11 am | 〜 | CharVenus | Neutral |
| 3:11 am – 4:41 am | × | RogMars | Avoid |
| 4:41 am – 6:10 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:13 pm – 4:43 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 12:12 pm – 1:42 pm Avoid
Touch any point of the day
Day
| 6:10 am – 7:40 am | ↗ | LabhMercury | Good |
| 7:40 am – 9:11 am | ✦ | AmritMoon | Good ⊘ |
| 9:11 am – 10:41 am | ₹ | KaalSaturn | Avoid |
| 10:41 am – 12:12 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:12 pm – 1:42 pm | × | RogMars | Avoid ⊘ |
| 1:42 pm – 3:13 pm | ≈ | UdvegSun | Avoid |
| 3:13 pm – 4:43 pm | 〜 | CharVenus | Neutral |
| 4:43 pm – 6:13 pm | ↗ | LabhMercury | Good |
Night
| 6:13 pm – 7:43 pm | ≈ | UdvegSun | Avoid |
| 7:43 pm – 9:12 pm | ✓ | ShubhJupiter | Good |
| 9:12 pm – 10:42 pm | ✦ | AmritMoon | Good |
| 10:42 pm – 12:12 am | 〜 | CharVenus | Neutral |
| 12:12 am – 1:41 am | × | RogMars | Avoid |
| 1:41 am – 3:11 am | ₹ | KaalSaturn | Avoid |
| 3:11 am – 4:40 am | ↗ | LabhMercury | Good |
| 4:40 am – 6:10 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:12 pm – 1:42 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 1:42 pm – 3:12 pm Avoid
Touch any point of the day
Day
| 6:10 am – 7:40 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:40 am – 9:11 am | × | RogMars | Avoid |
| 9:11 am – 10:41 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:41 am – 12:11 pm | 〜 | CharVenus | Neutral |
| 12:11 pm – 1:42 pm | ↗ | LabhMercury | Good |
| 1:42 pm – 3:12 pm | ✦ | AmritMoon | Good ⊘ |
| 3:12 pm – 4:42 pm | ₹ | KaalSaturn | Avoid |
| 4:42 pm – 6:13 pm | ✓ | ShubhJupiter | Good |
Night
| 6:13 pm – 7:42 pm | ✦ | AmritMoon | Good |
| 7:42 pm – 9:12 pm | 〜 | CharVenus | Neutral |
| 9:12 pm – 10:42 pm | × | RogMars | Avoid |
| 10:42 pm – 12:11 am | ₹ | KaalSaturn | Avoid |
| 12:11 am – 1:41 am | ↗ | LabhMercury | Good |
| 1:41 am – 3:11 am | ≈ | UdvegSun | Avoid |
| 3:11 am – 4:40 am | ✓ | ShubhJupiter | Good |
| 4:40 am – 6:10 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:42 pm – 3:12 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 10:41 am – 12:11 pm Avoid
Touch any point of the day
Day
| 6:10 am – 7:40 am | 〜 | CharVenus | Neutral |
| 7:40 am – 9:10 am | ↗ | LabhMercury | Good ⊘ |
| 9:10 am – 10:41 am | ✦ | AmritMoon | Good |
| 10:41 am – 12:11 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:11 pm – 1:41 pm | ✓ | ShubhJupiter | Good |
| 1:41 pm – 3:12 pm | × | RogMars | Avoid |
| 3:12 pm – 4:42 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:42 pm – 6:12 pm | 〜 | CharVenus | Neutral |
Night
| 6:12 pm – 7:42 pm | × | RogMars | Avoid |
| 7:42 pm – 9:12 pm | ₹ | KaalSaturn | Avoid |
| 9:12 pm – 10:41 pm | ↗ | LabhMercury | Good |
| 10:41 pm – 12:11 am | ≈ | UdvegSun | Avoid |
| 12:11 am – 1:41 am | ✓ | ShubhJupiter | Good |
| 1:41 am – 3:10 am | ✦ | AmritMoon | Good |
| 3:10 am – 4:40 am | 〜 | CharVenus | Neutral |
| 4:40 am – 6:10 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:41 am – 12:11 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›