Shubhdin Panchang · shubhdinpanchang.com · Tiruchirappalli
Today's Choghadiya — Tiruchirappalli
Today ⊘ Rahu Kaal 9:05 am – 10:35 am Avoid
Touch any point of the day
Day
| 6:04 am – 7:34 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:34 am – 9:05 am | ✓ | ShubhJupiter | Good |
| 9:05 am – 10:35 am | × | RogMars | Avoid ⊘ |
| 10:35 am – 12:06 pm | ≈ | UdvegSun | Avoid |
| 12:06 pm – 1:37 pm | 〜 | CharVenus | Neutral |
| 1:37 pm – 3:07 pm | ↗ | LabhMercury | Good ⊘ |
| 3:07 pm – 4:38 pm | ✦ | AmritMoon | Good |
| 4:38 pm – 6:08 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:08 pm – 7:38 pm | ↗ | LabhMercury | Good |
| 7:38 pm – 9:07 pm | ≈ | UdvegSun | Avoid |
| 9:07 pm – 10:37 pm | ✓ | ShubhJupiter | Good |
| 10:37 pm – 12:06 am | ✦ | AmritMoon | Good |
| 12:06 am – 1:35 am | 〜 | CharVenus | Neutral |
| 1:35 am – 3:05 am | × | RogMars | Avoid |
| 3:05 am – 4:34 am | ₹ | KaalSaturn | Avoid |
| 4:34 am – 6:04 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:05 am – 10:35 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 4:37 pm – 6:08 pm Avoid
Touch any point of the day
Day
| 6:04 am – 7:34 am | ≈ | UdvegSun | Avoid |
| 7:34 am – 9:05 am | 〜 | CharVenus | Neutral |
| 9:05 am – 10:35 am | ↗ | LabhMercury | Good |
| 10:35 am – 12:06 pm | ✦ | AmritMoon | Good |
| 12:06 pm – 1:36 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:36 pm – 3:07 pm | ✓ | ShubhJupiter | Good |
| 3:07 pm – 4:37 pm | × | RogMars | Avoid ⊘ |
| 4:37 pm – 6:08 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 6:08 pm – 7:37 pm | ✓ | ShubhJupiter | Good |
| 7:37 pm – 9:07 pm | ✦ | AmritMoon | Good |
| 9:07 pm – 10:36 pm | 〜 | CharVenus | Neutral |
| 10:36 pm – 12:06 am | × | RogMars | Avoid |
| 12:06 am – 1:35 am | ₹ | KaalSaturn | Avoid |
| 1:35 am – 3:05 am | ↗ | LabhMercury | Good |
| 3:05 am – 4:34 am | ≈ | UdvegSun | Avoid |
| 4:34 am – 6:04 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:37 pm – 6:08 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 7:34 am – 9:04 am Avoid
Touch any point of the day
Day
| 6:04 am – 7:34 am | ✦ | AmritMoon | Good |
| 7:34 am – 9:04 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:04 am – 10:35 am | ✓ | ShubhJupiter | Good |
| 10:35 am – 12:05 pm | × | RogMars | Avoid ⊘ |
| 12:05 pm – 1:36 pm | ≈ | UdvegSun | Avoid |
| 1:36 pm – 3:06 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:06 pm – 4:37 pm | ↗ | LabhMercury | Good |
| 4:37 pm – 6:07 pm | ✦ | AmritMoon | Good |
Night
| 6:07 pm – 7:37 pm | 〜 | CharVenus | Neutral |
| 7:37 pm – 9:06 pm | × | RogMars | Avoid |
| 9:06 pm – 10:36 pm | ₹ | KaalSaturn | Avoid |
| 10:36 pm – 12:05 am | ↗ | LabhMercury | Good |
| 12:05 am – 1:35 am | ≈ | UdvegSun | Avoid |
| 1:35 am – 3:04 am | ✓ | ShubhJupiter | Good |
| 3:04 am – 4:34 am | ✦ | AmritMoon | Good |
| 4:34 am – 6:04 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:34 am – 9:04 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 3:06 pm – 4:36 pm Avoid
Touch any point of the day
Day
| 6:04 am – 7:34 am | × | RogMars | Avoid |
| 7:34 am – 9:04 am | ≈ | UdvegSun | Avoid |
| 9:04 am – 10:35 am | 〜 | CharVenus | Neutral ⊘ |
| 10:35 am – 12:05 pm | ↗ | LabhMercury | Good |
| 12:05 pm – 1:35 pm | ✦ | AmritMoon | Good ⊘ |
| 1:35 pm – 3:06 pm | ₹ | KaalSaturn | Avoid |
| 3:06 pm – 4:36 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:36 pm – 6:06 pm | × | RogMars | Avoid |
Night
| 6:06 pm – 7:36 pm | ₹ | KaalSaturn | Avoid |
| 7:36 pm – 9:06 pm | ↗ | LabhMercury | Good |
| 9:06 pm – 10:35 pm | ≈ | UdvegSun | Avoid |
| 10:35 pm – 12:05 am | ✓ | ShubhJupiter | Good |
| 12:05 am – 1:35 am | ✦ | AmritMoon | Good |
| 1:35 am – 3:04 am | 〜 | CharVenus | Neutral |
| 3:04 am – 4:34 am | × | RogMars | Avoid |
| 4:34 am – 6:04 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:06 pm – 4:36 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 12:05 pm – 1:35 pm Avoid
Touch any point of the day
Day
| 6:04 am – 7:34 am | ↗ | LabhMercury | Good |
| 7:34 am – 9:04 am | ✦ | AmritMoon | Good ⊘ |
| 9:04 am – 10:34 am | ₹ | KaalSaturn | Avoid |
| 10:34 am – 12:05 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:05 pm – 1:35 pm | × | RogMars | Avoid ⊘ |
| 1:35 pm – 3:05 pm | ≈ | UdvegSun | Avoid |
| 3:05 pm – 4:36 pm | 〜 | CharVenus | Neutral |
| 4:36 pm – 6:06 pm | ↗ | LabhMercury | Good |
Night
| 6:06 pm – 7:36 pm | ≈ | UdvegSun | Avoid |
| 7:36 pm – 9:05 pm | ✓ | ShubhJupiter | Good |
| 9:05 pm – 10:35 pm | ✦ | AmritMoon | Good |
| 10:35 pm – 12:05 am | 〜 | CharVenus | Neutral |
| 12:05 am – 1:34 am | × | RogMars | Avoid |
| 1:34 am – 3:04 am | ₹ | KaalSaturn | Avoid |
| 3:04 am – 4:34 am | ↗ | LabhMercury | Good |
| 4:34 am – 6:04 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:05 pm – 1:35 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 1:35 pm – 3:05 pm Avoid
Touch any point of the day
Day
| 6:04 am – 7:34 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:34 am – 9:04 am | × | RogMars | Avoid |
| 9:04 am – 10:34 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:34 am – 12:04 pm | 〜 | CharVenus | Neutral |
| 12:04 pm – 1:35 pm | ↗ | LabhMercury | Good |
| 1:35 pm – 3:05 pm | ✦ | AmritMoon | Good ⊘ |
| 3:05 pm – 4:35 pm | ₹ | KaalSaturn | Avoid |
| 4:35 pm – 6:05 pm | ✓ | ShubhJupiter | Good |
Night
| 6:05 pm – 7:35 pm | ✦ | AmritMoon | Good |
| 7:35 pm – 9:05 pm | 〜 | CharVenus | Neutral |
| 9:05 pm – 10:35 pm | × | RogMars | Avoid |
| 10:35 pm – 12:04 am | ₹ | KaalSaturn | Avoid |
| 12:04 am – 1:34 am | ↗ | LabhMercury | Good |
| 1:34 am – 3:04 am | ≈ | UdvegSun | Avoid |
| 3:04 am – 4:34 am | ✓ | ShubhJupiter | Good |
| 4:34 am – 6:03 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:35 pm – 3:05 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 10:34 am – 12:04 pm Avoid
Touch any point of the day
Day
| 6:03 am – 7:34 am | 〜 | CharVenus | Neutral |
| 7:34 am – 9:04 am | ↗ | LabhMercury | Good ⊘ |
| 9:04 am – 10:34 am | ✦ | AmritMoon | Good |
| 10:34 am – 12:04 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:04 pm – 1:34 pm | ✓ | ShubhJupiter | Good |
| 1:34 pm – 3:04 pm | × | RogMars | Avoid |
| 3:04 pm – 4:34 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:34 pm – 6:05 pm | 〜 | CharVenus | Neutral |
Night
| 6:05 pm – 7:34 pm | × | RogMars | Avoid |
| 7:34 pm – 9:04 pm | ₹ | KaalSaturn | Avoid |
| 9:04 pm – 10:34 pm | ↗ | LabhMercury | Good |
| 10:34 pm – 12:04 am | ≈ | UdvegSun | Avoid |
| 12:04 am – 1:34 am | ✓ | ShubhJupiter | Good |
| 1:34 am – 3:04 am | ✦ | AmritMoon | Good |
| 3:04 am – 4:34 am | 〜 | CharVenus | Neutral |
| 4:34 am – 6:03 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:34 am – 12:04 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›