Shubhdin Panchang · shubhdinpanchang.com · Sivakasi
Today's Choghadiya — Sivakasi
Today ⊘ Rahu Kaal 9:08 am – 10:39 am Avoid
Touch any point of the day
Day
| 6:07 am – 7:38 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:38 am – 9:08 am | ✓ | ShubhJupiter | Good |
| 9:08 am – 10:39 am | × | RogMars | Avoid ⊘ |
| 10:39 am – 12:10 pm | ≈ | UdvegSun | Avoid |
| 12:10 pm – 1:40 pm | 〜 | CharVenus | Neutral |
| 1:40 pm – 3:11 pm | ↗ | LabhMercury | Good ⊘ |
| 3:11 pm – 4:41 pm | ✦ | AmritMoon | Good |
| 4:41 pm – 6:12 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:12 pm – 7:41 pm | ↗ | LabhMercury | Good |
| 7:41 pm – 9:11 pm | ≈ | UdvegSun | Avoid |
| 9:11 pm – 10:40 pm | ✓ | ShubhJupiter | Good |
| 10:40 pm – 12:10 am | ✦ | AmritMoon | Good |
| 12:10 am – 1:39 am | 〜 | CharVenus | Neutral |
| 1:39 am – 3:08 am | × | RogMars | Avoid |
| 3:08 am – 4:38 am | ₹ | KaalSaturn | Avoid |
| 4:38 am – 6:07 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:08 am – 10:39 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 4:41 pm – 6:11 pm Avoid
Touch any point of the day
Day
| 6:07 am – 7:38 am | ≈ | UdvegSun | Avoid |
| 7:38 am – 9:08 am | 〜 | CharVenus | Neutral |
| 9:08 am – 10:39 am | ↗ | LabhMercury | Good |
| 10:39 am – 12:09 pm | ✦ | AmritMoon | Good |
| 12:09 pm – 1:40 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 1:40 pm – 3:10 pm | ✓ | ShubhJupiter | Good |
| 3:10 pm – 4:41 pm | × | RogMars | Avoid ⊘ |
| 4:41 pm – 6:11 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 6:11 pm – 7:41 pm | ✓ | ShubhJupiter | Good |
| 7:41 pm – 9:10 pm | ✦ | AmritMoon | Good |
| 9:10 pm – 10:40 pm | 〜 | CharVenus | Neutral |
| 10:40 pm – 12:09 am | × | RogMars | Avoid |
| 12:09 am – 1:39 am | ₹ | KaalSaturn | Avoid |
| 1:39 am – 3:08 am | ↗ | LabhMercury | Good |
| 3:08 am – 4:38 am | ≈ | UdvegSun | Avoid |
| 4:38 am – 6:07 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 4:41 pm – 6:11 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 7:38 am – 9:08 am Avoid
Touch any point of the day
Day
| 6:07 am – 7:38 am | ✦ | AmritMoon | Good |
| 7:38 am – 9:08 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:08 am – 10:38 am | ✓ | ShubhJupiter | Good |
| 10:38 am – 12:09 pm | × | RogMars | Avoid ⊘ |
| 12:09 pm – 1:39 pm | ≈ | UdvegSun | Avoid |
| 1:39 pm – 3:10 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:10 pm – 4:40 pm | ↗ | LabhMercury | Good |
| 4:40 pm – 6:11 pm | ✦ | AmritMoon | Good |
Night
| 6:11 pm – 7:40 pm | 〜 | CharVenus | Neutral |
| 7:40 pm – 9:10 pm | × | RogMars | Avoid |
| 9:10 pm – 10:39 pm | ₹ | KaalSaturn | Avoid |
| 10:39 pm – 12:09 am | ↗ | LabhMercury | Good |
| 12:09 am – 1:38 am | ≈ | UdvegSun | Avoid |
| 1:38 am – 3:08 am | ✓ | ShubhJupiter | Good |
| 3:08 am – 4:37 am | ✦ | AmritMoon | Good |
| 4:37 am – 6:07 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:38 am – 9:08 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 3:09 pm – 4:40 pm Avoid
Touch any point of the day
Day
| 6:07 am – 7:37 am | × | RogMars | Avoid |
| 7:37 am – 9:08 am | ≈ | UdvegSun | Avoid |
| 9:08 am – 10:38 am | 〜 | CharVenus | Neutral ⊘ |
| 10:38 am – 12:09 pm | ↗ | LabhMercury | Good |
| 12:09 pm – 1:39 pm | ✦ | AmritMoon | Good ⊘ |
| 1:39 pm – 3:09 pm | ₹ | KaalSaturn | Avoid |
| 3:09 pm – 4:40 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:40 pm – 6:10 pm | × | RogMars | Avoid |
Night
| 6:10 pm – 7:40 pm | ₹ | KaalSaturn | Avoid |
| 7:40 pm – 9:09 pm | ↗ | LabhMercury | Good |
| 9:09 pm – 10:39 pm | ≈ | UdvegSun | Avoid |
| 10:39 pm – 12:09 am | ✓ | ShubhJupiter | Good |
| 12:09 am – 1:38 am | ✦ | AmritMoon | Good |
| 1:38 am – 3:08 am | 〜 | CharVenus | Neutral |
| 3:08 am – 4:37 am | × | RogMars | Avoid |
| 4:37 am – 6:07 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:09 pm – 4:40 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 12:08 pm – 1:39 pm Avoid
Touch any point of the day
Day
| 6:07 am – 7:37 am | ↗ | LabhMercury | Good |
| 7:37 am – 9:08 am | ✦ | AmritMoon | Good ⊘ |
| 9:08 am – 10:38 am | ₹ | KaalSaturn | Avoid |
| 10:38 am – 12:08 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:08 pm – 1:39 pm | × | RogMars | Avoid ⊘ |
| 1:39 pm – 3:09 pm | ≈ | UdvegSun | Avoid |
| 3:09 pm – 4:39 pm | 〜 | CharVenus | Neutral |
| 4:39 pm – 6:10 pm | ↗ | LabhMercury | Good |
Night
| 6:10 pm – 7:39 pm | ≈ | UdvegSun | Avoid |
| 7:39 pm – 9:09 pm | ✓ | ShubhJupiter | Good |
| 9:09 pm – 10:39 pm | ✦ | AmritMoon | Good |
| 10:39 pm – 12:08 am | 〜 | CharVenus | Neutral |
| 12:08 am – 1:38 am | × | RogMars | Avoid |
| 1:38 am – 3:08 am | ₹ | KaalSaturn | Avoid |
| 3:08 am – 4:37 am | ↗ | LabhMercury | Good |
| 4:37 am – 6:07 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:08 pm – 1:39 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 1:38 pm – 3:09 pm Avoid
Touch any point of the day
Day
| 6:07 am – 7:37 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:37 am – 9:07 am | × | RogMars | Avoid |
| 9:07 am – 10:38 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:38 am – 12:08 pm | 〜 | CharVenus | Neutral |
| 12:08 pm – 1:38 pm | ↗ | LabhMercury | Good |
| 1:38 pm – 3:09 pm | ✦ | AmritMoon | Good ⊘ |
| 3:09 pm – 4:39 pm | ₹ | KaalSaturn | Avoid |
| 4:39 pm – 6:09 pm | ✓ | ShubhJupiter | Good |
Night
| 6:09 pm – 7:39 pm | ✦ | AmritMoon | Good |
| 7:39 pm – 9:09 pm | 〜 | CharVenus | Neutral |
| 9:09 pm – 10:38 pm | × | RogMars | Avoid |
| 10:38 pm – 12:08 am | ₹ | KaalSaturn | Avoid |
| 12:08 am – 1:38 am | ↗ | LabhMercury | Good |
| 1:38 am – 3:07 am | ≈ | UdvegSun | Avoid |
| 3:07 am – 4:37 am | ✓ | ShubhJupiter | Good |
| 4:37 am – 6:07 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:38 pm – 3:09 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Today ⊘ Rahu Kaal 10:37 am – 12:08 pm Avoid
Touch any point of the day
Day
| 6:07 am – 7:37 am | 〜 | CharVenus | Neutral |
| 7:37 am – 9:07 am | ↗ | LabhMercury | Good ⊘ |
| 9:07 am – 10:37 am | ✦ | AmritMoon | Good |
| 10:37 am – 12:08 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:08 pm – 1:38 pm | ✓ | ShubhJupiter | Good |
| 1:38 pm – 3:08 pm | × | RogMars | Avoid |
| 3:08 pm – 4:38 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:38 pm – 6:09 pm | 〜 | CharVenus | Neutral |
Night
| 6:09 pm – 7:38 pm | × | RogMars | Avoid |
| 7:38 pm – 9:08 pm | ₹ | KaalSaturn | Avoid |
| 9:08 pm – 10:38 pm | ↗ | LabhMercury | Good |
| 10:38 pm – 12:08 am | ≈ | UdvegSun | Avoid |
| 12:08 am – 1:37 am | ✓ | ShubhJupiter | Good |
| 1:37 am – 3:07 am | ✦ | AmritMoon | Good |
| 3:07 am – 4:37 am | 〜 | CharVenus | Neutral |
| 4:37 am – 6:07 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:37 am – 12:08 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›