Shubhdin Panchang · shubhdinpanchang.com · Akot
Sunrise and sunset — Akot
Today 6:11 am sunset 6:14 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:11 am | 6:14 pm | 12h 3m | 5:56 pm | — |
| 27 SepSunday | 6:11 am | 6:13 pm | 12h 1m | 6:32 pm | 6:32 am |
| 28 SepMonday | 6:12 am | 6:12 pm | 12h 0m | 7:11 pm | 7:30 am |
| 29 SepTuesday | 6:12 am | 6:11 pm | 11h 59m | 7:55 pm | 8:32 am |
| 30 SepWednesday | 6:12 am | 6:10 pm | 11h 58m | 8:44 pm | 9:36 am |
| 1 OctThursday | 6:12 am | 6:09 pm | 11h 57m | 9:40 pm | 10:42 am |
| 2 OctFriday | 6:13 am | 6:08 pm | 11h 55m | 10:42 pm | 11:47 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›