Shubhdin Panchang · shubhdinpanchang.com · Amreli
Sunrise and sunset — Amreli
Today 6:34 am sunset 6:37 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:34 am | 6:37 pm | 12h 2m | 6:20 pm | — |
| 27 SepSunday | 6:35 am | 6:36 pm | 12h 1m | 6:55 pm | 6:57 am |
| 28 SepMonday | 6:35 am | 6:35 pm | 12h 0m | 7:34 pm | 7:55 am |
| 29 SepTuesday | 6:35 am | 6:35 pm | 11h 59m | 8:18 pm | 8:57 am |
| 30 SepWednesday | 6:36 am | 6:34 pm | 11h 58m | 9:07 pm | 10:01 am |
| 1 OctThursday | 6:36 am | 6:33 pm | 11h 56m | 10:03 pm | 11:08 am |
| 2 OctFriday | 6:36 am | 6:32 pm | 11h 55m | 11:05 pm | 12:13 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›