Shubhdin Panchang · shubhdinpanchang.com · Amritsar
Sunrise and sunset — Amritsar
Today 6:20 am sunset 6:22 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:20 am | 6:22 pm | 12h 1m | 6:02 pm | — |
| 27 SepSunday | 6:21 am | 6:21 pm | 11h 59m | 6:32 pm | 6:47 am |
| 28 SepMonday | 6:22 am | 6:19 pm | 11h 57m | 7:05 pm | 7:52 am |
| 29 SepTuesday | 6:22 am | 6:18 pm | 11h 55m | 7:43 pm | 8:59 am |
| 30 SepWednesday | 6:23 am | 6:17 pm | 11h 53m | 8:27 pm | 10:09 am |
| 1 OctThursday | 6:24 am | 6:15 pm | 11h 51m | 9:20 pm | 11:20 am |
| 2 OctFriday | 6:24 am | 6:14 pm | 11h 49m | 10:21 pm | 12:27 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›