Shubhdin Panchang · shubhdinpanchang.com · Bharatpur
Sunrise and sunset — Bharatpur
Today 6:10 am sunset 6:12 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:10 am | 6:12 pm | 12h 2m | 5:53 pm | — |
| 27 SepSunday | 6:10 am | 6:11 pm | 12h 0m | 6:25 pm | 6:34 am |
| 28 SepMonday | 6:11 am | 6:10 pm | 11h 58m | 7:01 pm | 7:36 am |
| 29 SepTuesday | 6:11 am | 6:08 pm | 11h 57m | 7:41 pm | 8:40 am |
| 30 SepWednesday | 6:12 am | 6:07 pm | 11h 55m | 8:28 pm | 9:48 am |
| 1 OctThursday | 6:12 am | 6:06 pm | 11h 54m | 9:22 pm | 10:56 am |
| 2 OctFriday | 6:12 am | 6:05 pm | 11h 52m | 10:23 pm | 12:02 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›