Shubhdin Panchang · shubhdinpanchang.com · Chas
Sunrise and sunset — Chas
Today 5:35 am sunset 5:37 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:35 am | 5:37 pm | 12h 2m | 5:18 pm | — |
| 27 SepSunday | 5:35 am | 5:36 pm | 12h 1m | 5:53 pm | 5:56 am |
| 28 SepMonday | 5:35 am | 5:35 pm | 11h 59m | 6:30 pm | 6:55 am |
| 29 SepTuesday | 5:36 am | 5:34 pm | 11h 58m | 7:12 pm | 7:58 am |
| 30 SepWednesday | 5:36 am | 5:33 pm | 11h 57m | 8:00 pm | 9:03 am |
| 1 OctThursday | 5:36 am | 5:32 pm | 11h 55m | 8:56 pm | 10:10 am |
| 2 OctFriday | 5:37 am | 5:31 pm | 11h 54m | 9:57 pm | 11:16 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›