Shubhdin Panchang · shubhdinpanchang.com · Chittoor
Sunrise and sunset — Chittoor
Today 6:02 am sunset 6:07 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:02 am | 6:07 pm | 12h 4m | 5:49 pm | — |
| 27 SepSunday | 6:02 am | 6:06 pm | 12h 3m | 6:29 pm | 6:20 am |
| 28 SepMonday | 6:02 am | 6:05 pm | 12h 2m | 7:12 pm | 7:14 am |
| 29 SepTuesday | 6:02 am | 6:04 pm | 12h 2m | 8:00 pm | 8:11 am |
| 30 SepWednesday | 6:02 am | 6:04 pm | 12h 1m | 8:52 pm | 9:12 am |
| 1 OctThursday | 6:02 am | 6:03 pm | 12h 0m | 9:50 pm | 10:15 am |
| 2 OctFriday | 6:02 am | 6:02 pm | 11h 59m | 10:53 pm | 11:19 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›