Shubhdin Panchang · shubhdinpanchang.com · Dinapore
Sunrise and sunset — Dinapore
Today 5:39 am sunset 5:42 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:39 am | 5:42 pm | 12h 2m | 5:22 pm | — |
| 27 SepSunday | 5:40 am | 5:41 pm | 12h 0m | 5:56 pm | 6:01 am |
| 28 SepMonday | 5:40 am | 5:40 pm | 11h 59m | 6:32 pm | 7:02 am |
| 29 SepTuesday | 5:41 am | 5:38 pm | 11h 57m | 7:13 pm | 8:06 am |
| 30 SepWednesday | 5:41 am | 5:37 pm | 11h 56m | 8:00 pm | 9:12 am |
| 1 OctThursday | 5:41 am | 5:36 pm | 11h 54m | 8:55 pm | 10:20 am |
| 2 OctFriday | 5:42 am | 5:35 pm | 11h 53m | 9:56 pm | 11:26 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›