Shubhdin Panchang · shubhdinpanchang.com · Guntakal
Sunrise and sunset — Guntakal
Sunrise 6:09 am sunset 6:13 pm · Brahma Muhurat 4:34 am – 5:22 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:34 am – 5:22 am | 6:09 am | 6:13 pm | 12h 3m | 5:56 pm | — |
| 27 SepSunday | 4:34 am – 5:22 am | 6:09 am | 6:13 pm | 12h 3m | 6:35 pm | 6:28 am |
| 28 SepMonday | 4:34 am – 5:22 am | 6:10 am | 6:12 pm | 12h 2m | 7:17 pm | 7:23 am |
| 29 SepTuesday | 4:34 am – 5:22 am | 6:10 am | 6:11 pm | 12h 1m | 8:04 pm | 8:21 am |
| 30 SepWednesday | 4:34 am – 5:22 am | 6:10 am | 6:10 pm | 12h 0m | 8:56 pm | 9:23 am |
| 1 OctThursday | 4:34 am – 5:22 am | 6:10 am | 6:10 pm | 11h 59m | 9:53 pm | 10:27 am |
| 2 OctFriday | 4:34 am – 5:22 am | 6:10 am | 6:09 pm | 11h 58m | 10:55 pm | 11:31 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›