Shubhdin Panchang · shubhdinpanchang.com · Gwalior
Sunrise and sunset — Gwalior
Today 6:07 am sunset 6:09 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:07 am | 6:09 pm | 12h 2m | 5:50 pm | — |
| 27 SepSunday | 6:07 am | 6:08 pm | 12h 0m | 6:23 pm | 6:30 am |
| 28 SepMonday | 6:08 am | 6:07 pm | 11h 59m | 6:59 pm | 7:32 am |
| 29 SepTuesday | 6:08 am | 6:06 pm | 11h 57m | 7:40 pm | 8:36 am |
| 30 SepWednesday | 6:09 am | 6:05 pm | 11h 56m | 8:27 pm | 9:42 am |
| 1 OctThursday | 6:09 am | 6:04 pm | 11h 54m | 9:22 pm | 10:50 am |
| 2 OctFriday | 6:09 am | 6:03 pm | 11h 53m | 10:23 pm | 11:57 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›