Shubhdin Panchang · shubhdinpanchang.com · Hapur
Sunrise and sunset — Hapur
Today 6:09 am sunset 6:10 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:09 am | 6:10 pm | 12h 1m | 5:51 pm | — |
| 27 SepSunday | 6:09 am | 6:09 pm | 12h 0m | 6:23 pm | 6:34 am |
| 28 SepMonday | 6:10 am | 6:08 pm | 11h 58m | 6:57 pm | 7:36 am |
| 29 SepTuesday | 6:10 am | 6:07 pm | 11h 56m | 7:37 pm | 8:42 am |
| 30 SepWednesday | 6:11 am | 6:06 pm | 11h 55m | 8:23 pm | 9:50 am |
| 1 OctThursday | 6:11 am | 6:05 pm | 11h 53m | 9:16 pm | 10:59 am |
| 2 OctFriday | 6:12 am | 6:03 pm | 11h 51m | 10:18 pm | 12:06 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›