Shubhdin Panchang · shubhdinpanchang.com · Hosapete
Sunrise and sunset — Hosapete
Sunrise 6:13 am sunset 6:17 pm · Brahma Muhurat 4:38 am – 5:26 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:38 am – 5:26 am | 6:13 am | 6:17 pm | 12h 3m | 6:00 pm | — |
| 27 SepSunday | 4:38 am – 5:26 am | 6:13 am | 6:16 pm | 12h 3m | 6:39 pm | 6:32 am |
| 28 SepMonday | 4:38 am – 5:26 am | 6:13 am | 6:16 pm | 12h 2m | 7:21 pm | 7:27 am |
| 29 SepTuesday | 4:38 am – 5:26 am | 6:14 am | 6:15 pm | 12h 1m | 8:07 pm | 8:25 am |
| 30 SepWednesday | 4:38 am – 5:26 am | 6:14 am | 6:14 pm | 12h 0m | 8:59 pm | 9:27 am |
| 1 OctThursday | 4:38 am – 5:26 am | 6:14 am | 6:13 pm | 11h 59m | 9:57 pm | 10:31 am |
| 2 OctFriday | 4:38 am – 5:26 am | 6:14 am | 6:13 pm | 11h 58m | 10:59 pm | 11:36 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›