Shubhdin Panchang · shubhdinpanchang.com · Jodhpur
Sunrise and sunset — Jodhpur
Today 6:28 am sunset 6:30 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:28 am | 6:30 pm | 12h 2m | 6:11 pm | — |
| 27 SepSunday | 6:28 am | 6:29 pm | 12h 0m | 6:44 pm | 6:52 am |
| 28 SepMonday | 6:28 am | 6:28 pm | 11h 59m | 7:21 pm | 7:53 am |
| 29 SepTuesday | 6:29 am | 6:26 pm | 11h 57m | 8:01 pm | 8:57 am |
| 30 SepWednesday | 6:29 am | 6:25 pm | 11h 56m | 8:49 pm | 10:04 am |
| 1 OctThursday | 6:30 am | 6:24 pm | 11h 54m | 9:43 pm | 11:12 am |
| 2 OctFriday | 6:30 am | 6:23 pm | 11h 53m | 10:45 pm | 12:18 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›