Shubhdin Panchang · shubhdinpanchang.com · Kadapa
Sunrise and sunset — Kadapa
Sunrise 6:03 am sunset 6:08 pm · Brahma Muhurat 4:28 am – 5:16 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 4:28 am – 5:16 am | 6:03 am | 6:08 pm | 12h 4m | 5:50 pm | — |
| 27 SepSunday | 4:28 am – 5:16 am | 6:04 am | 6:07 pm | 12h 3m | 6:30 pm | 6:22 am |
| 28 SepMonday | 4:28 am – 5:16 am | 6:04 am | 6:06 pm | 12h 2m | 7:12 pm | 7:16 am |
| 29 SepTuesday | 4:28 am – 5:16 am | 6:04 am | 6:05 pm | 12h 1m | 7:59 pm | 8:14 am |
| 30 SepWednesday | 4:28 am – 5:16 am | 6:04 am | 6:05 pm | 12h 0m | 8:51 pm | 9:15 am |
| 1 OctThursday | 4:28 am – 5:16 am | 6:04 am | 6:04 pm | 12h 0m | 9:49 pm | 10:19 am |
| 2 OctFriday | 4:28 am – 5:16 am | 6:04 am | 6:03 pm | 11h 59m | 10:51 pm | 11:24 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›