Shubhdin Panchang · shubhdinpanchang.com · Karol Bagh
Sunrise and sunset — Karol Bagh
Today 6:11 am sunset 6:13 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:11 am | 6:13 pm | 12h 1m | 5:53 pm | — |
| 27 SepSunday | 6:12 am | 6:12 pm | 12h 0m | 6:25 pm | 6:36 am |
| 28 SepMonday | 6:12 am | 6:10 pm | 11h 58m | 7:00 pm | 7:39 am |
| 29 SepTuesday | 6:13 am | 6:09 pm | 11h 56m | 7:39 pm | 8:44 am |
| 30 SepWednesday | 6:13 am | 6:08 pm | 11h 55m | 8:25 pm | 9:52 am |
| 1 OctThursday | 6:14 am | 6:07 pm | 11h 53m | 9:19 pm | 11:01 am |
| 2 OctFriday | 6:14 am | 6:06 pm | 11h 51m | 10:20 pm | 12:08 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›