Shubhdin Panchang · shubhdinpanchang.com · Katihar
Sunrise and sunset — Katihar
Sunrise 5:29 am sunset 5:32 pm · Brahma Muhurat 3:54 am – 4:42 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 3:54 am – 4:42 am | 5:29 am | 5:32 pm | 12h 2m | 5:12 pm | — |
| 27 SepSunday | 3:54 am – 4:42 am | 5:30 am | 5:31 pm | 12h 0m | 5:45 pm | 5:51 am |
| 28 SepMonday | 3:54 am – 4:42 am | 5:30 am | 5:29 pm | 11h 59m | 6:22 pm | 6:52 am |
| 29 SepTuesday | 3:55 am – 4:43 am | 5:30 am | 5:28 pm | 11h 57m | 7:03 pm | 7:55 am |
| 30 SepWednesday | 3:55 am – 4:43 am | 5:31 am | 5:27 pm | 11h 56m | 7:50 pm | 9:02 am |
| 1 OctThursday | 3:55 am – 4:43 am | 5:31 am | 5:26 pm | 11h 54m | 8:45 pm | 10:09 am |
| 2 OctFriday | 3:55 am – 4:44 am | 5:32 am | 5:25 pm | 11h 53m | 9:46 pm | 11:15 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›