Shubhdin Panchang · shubhdinpanchang.com · Mahesana
Sunrise and sunset — Mahesana
Today 6:30 am sunset 6:33 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:30 am | 6:33 pm | 12h 2m | 6:14 pm | — |
| 27 SepSunday | 6:30 am | 6:31 pm | 12h 1m | 6:49 pm | 6:53 am |
| 28 SepMonday | 6:31 am | 6:30 pm | 11h 59m | 7:27 pm | 7:53 am |
| 29 SepTuesday | 6:31 am | 6:29 pm | 11h 58m | 8:09 pm | 8:55 am |
| 30 SepWednesday | 6:31 am | 6:28 pm | 11h 57m | 8:58 pm | 10:01 am |
| 1 OctThursday | 6:32 am | 6:27 pm | 11h 55m | 9:53 pm | 11:08 am |
| 2 OctFriday | 6:32 am | 6:26 pm | 11h 54m | 10:55 pm | 12:13 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›