Shubhdin Panchang · shubhdinpanchang.com · Navadwip
Sunrise and sunset — Navadwip
Sunrise 5:26 am sunset 5:29 pm · Brahma Muhurat 3:51 am – 4:38 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 26 SepSaturday | 3:51 am – 4:38 am | 5:26 am | 5:29 pm | 12h 2m | 5:09 pm | — |
| 27 SepSunday | 3:51 am – 4:39 am | 5:26 am | 5:28 pm | 12h 1m | 5:44 pm | 5:46 am |
| 28 SepMonday | 3:51 am – 4:39 am | 5:27 am | 5:27 pm | 12h 0m | 6:21 pm | 6:46 am |
| 29 SepTuesday | 3:51 am – 4:39 am | 5:27 am | 5:26 pm | 11h 58m | 7:04 pm | 7:48 am |
| 30 SepWednesday | 3:51 am – 4:39 am | 5:27 am | 5:25 pm | 11h 57m | 7:52 pm | 8:53 am |
| 1 OctThursday | 3:51 am – 4:40 am | 5:28 am | 5:24 pm | 11h 56m | 8:47 pm | 10:00 am |
| 2 OctFriday | 3:52 am – 4:40 am | 5:28 am | 5:23 pm | 11h 54m | 9:48 pm | 11:06 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›